Senior , (Bristol South Cycling Club )
Member since: 07 Jan 20
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:24 | 0 | 23 May 2015 | 07 Jan 2020 | |||
25 miles | 00:53:08 | 0 | 19 Apr 2015 | 07 Jan 2020 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:19 | 0 | 01 May 2021 | 01 May 2021 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |