Espoir , (Swindon Wheelers )
Member since: 15 Oct 19
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:28 | 0 | 01 Aug 2024 | 11 Aug 2024 | |||
25 miles | 00:54:33 | 0 | 28 May 2023 | 04 Jun 2023 | |||
50 miles | 2:07:14 | 0 | 18 Jul 2021 | 19 Jul 2021 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:28 | 0 | 01 Aug 2024 | 11 Aug 2024 | |||
25 miles | 00:54:33 | 0 | 28 May 2023 | 04 Jun 2023 | |||
50 miles | 2:07:14 | 0 | 18 Jul 2021 | 19 Jul 2021 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |