Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 28 Sep 19
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:26 | 0 | 12 Jun 2021 | 13 Jun 2021 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 57 | 12 Oct 2019 | 14 Oct 2019 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:26 | 0 | 12 Jun 2021 | 13 Jun 2021 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |