Senior , (Velo-One Cycling Team (Staples Vegetables-Great British Farmers) )
Member since: 05 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:09 | 0 | 14 Apr 2017 | 05 Apr 2016 | |||
25 miles | 00:49:41 | 0 | 02 Sep 2017 | 16 Sep 2017 | |||
50 miles | 1:49:22 | 0 | 31 Jul 2016 | 05 Apr 2016 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 1 | 23 Jun 2019 | 17 Aug 2021 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:53 | 0 | 25 Jun 2021 | 27 Jun 2021 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |