Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 19 Mar 19
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:26:14 | 0 | 30 Mar 2019 | 03 Apr 2019 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 11 | 08 Sep 2019 | 11 Sep 2019 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |