Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 01 Oct 18
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:24:02 | 0 | 06 Apr 2019 | 08 Apr 2019 | |||
25 miles | 1:00:32 | 0 | 07 Apr 2019 | 08 Apr 2019 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 67 | 13 Oct 2018 | 13 Oct 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |