Senior , (Bristol South Cycling Club )
Member since: 31 Mar 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:21:41 | 0 | 19 Sep 2015 | 31 Mar 2016 | |||
25 miles | 00:58:15 | 0 | 15 Apr 2018 | 09 Jul 2018 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 49 | 21 Oct 2018 | 21 Oct 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |