Espoir , (Sleaford Wheelers Cycling Club )
Member since: 20 Mar 18
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:23:18 | 0 | 18 Jul 2019 | 18 Jul 2019 | |||
25 miles | 1:04:20 | 0 | 08 Sep 2019 | 09 Sep 2019 | |||
50 miles | |||||||
100 miles | 6:27:37 | 0 | 14 Aug 2018 | 03 Feb 2019 | |||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 2 | 06 Sep 2018 | 03 Feb 2019 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |