Senior , (Bristol South Cycling Club )
Member since: 13 Mar 18
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:24:37 | 0 | 24 Mar 2018 | 24 Mar 2018 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 32 | 13 Oct 2018 | 13 Oct 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |