Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 01 Oct 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:15 | 0 | 16 May 2021 | 20 May 2021 | |||
25 miles | 00:53:35 | 0 | 18 Apr 2021 | 21 May 2021 | |||
50 miles | 1:52:20 | 0 | 29 Aug 2021 | 29 Aug 2021 | |||
100 miles | 4:05:21 | 0 | 16 Aug 2020 | 21 Aug 2020 | |||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 14 | 08 Sep 2018 | 09 Sep 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:15 | 0 | 16 May 2021 | 20 May 2021 | |||
25 miles | 00:53:35 | 0 | 18 Apr 2021 | 21 Apr 2021 | |||
50 miles | 1:52:20 | 0 | 29 Aug 2021 | 29 Aug 2021 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |