Espoir , (Cycle Sport Pendle )
Member since: 17 Sep 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:28:50 | 0 | 20 Jul 2018 | 28 Aug 2018 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 20 | 09 Sep 2018 | 09 Sep 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |