Senior , (VeloVitesse/ALLCAP/James Barry )
Member since: 07 Sep 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:28 | 0 | 07 Apr 2019 | 06 May 2019 | |||
25 miles | 00:50:09 | 0 | 14 Apr 2019 | 06 May 2019 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |