Senior , (Velo-One Cycling Team (Staples Vegetables-Great British Farmers) )
Member since: 08 Aug 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:24:00 | 0 | 16 Jul 2019 | 17 Jul 2019 | |||
25 miles | 1:03:54 | 0 | 08 Sep 2019 | 09 Sep 2019 | |||
50 miles | 2:13:37 | 0 | 16 Jun 2019 | 17 Jun 2019 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 22 | 05 Oct 2019 | 06 Oct 2019 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |