Senior , (Velo-One Cycling Team (Staples Vegetables-Great British Farmers) )
Member since: 08 Aug 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:11 | 0 | 06 Jul 2019 | 10 Jul 2019 | |||
25 miles | 00:32:45 | 0 | 23 Jun 2018 | 18 Aug 2018 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |