Female , Senior , (Pontypool Road Cycling Club )
Member since: 16 Jul 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 26:20 | 13 Jun 2017 | 16 Jul 2017 | ||||
25 miles | 1:04:09 | 09 Sep 2018 | 10 Sep 2018 | ||||
50 miles | 2:08:07 | 24 Sep 2017 | 24 Sep 2017 | ||||
100 miles | 4:45:25 | 02 Sep 2018 | 04 Sep 2018 | ||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 26:20 | 13 Jun 2017 | 23 Apr 2019 | ||||
25 miles | 1:04:09 | 09 Sep 2018 | 10 Sep 2018 | ||||
50 miles | 2:08:07 | 24 Sep 2017 | 23 Apr 2019 | ||||
100 miles | 4:45:25 | 02 Sep 2018 | 23 Apr 2019 | ||||
12 hour | |||||||
24 hour | |||||||
hill climb |