Senior , (Velo-One Cycling Team (Staples Vegetables-Great British Farmers) )
Member since: 24 Mar 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:26 | 0 | 05 May 2018 | 20 May 2018 | |||
25 miles | 00:56:21 | 0 | 15 Jul 2015 | 24 Mar 2016 | |||
50 miles | 1:57:52 | 0 | 11 Jun 2016 | 24 Mar 2016 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 10 | 29 Sep 2018 | 30 Sep 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |