Senior , (Cardiff Triathletes )
Member since: 05 Mar 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:24:10 | 0 | 19 Aug 2017 | 20 Aug 2017 | |||
25 miles | 00:59:34 | 0 | 11 Mar 2018 | 01 May 2018 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |