Senior , (Cardiff Triathletes )
Member since: 02 Mar 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:24:27 | 0 | 19 Aug 2017 | 20 Aug 2017 | |||
25 miles | 00:56:31 | 0 | 06 May 2018 | 06 May 2018 | |||
50 miles | 2:11:51 | 0 | 30 Jun 2019 | 30 Jun 2019 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |