Male , Senior , (Cwmcarn Paragon Road Club )
Member since: 18 Feb 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 19:29 | 18 Apr 2019 | 27 Apr 2019 | ||||
25 miles | 51:51 | 06 May 2018 | 21 May 2018 | ||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 19:29 | 19 Apr 2019 | 26 May 2019 | ||||
25 miles | 51:51 | 06 May 2018 | 07 May 2019 | ||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |