Male , Espoir , (University of Bath Cycling Club )
Member since: 30 Dec 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 19:37 | 31 Aug 2019 | 31 Aug 2019 | ||||
25 miles | 49:14 | 25 Aug 2019 | 25 Aug 2019 | ||||
50 miles | 1:46:14 | 29 Sep 2018 | 29 Sep 2018 | ||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 19:37 | 31 Aug 2019 | 31 Aug 2019 | ||||
25 miles | 49:14 | 25 Aug 2019 | 25 Aug 2019 | ||||
50 miles | 1:46:14 | 29 Sep 2018 | 30 May 2019 | ||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |