Senior , (Bristol South Cycling Club )
Member since: 16 Sep 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:55 | 0 | 13 May 2017 | 09 May 2018 | |||
25 miles | 00:49:48 | 0 | 06 May 2018 | 21 May 2018 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 5 | 10 Sep 2017 | 11 Sep 2017 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |