Senior , (Cheltenham & County Cycling Club )
Member since: 13 Sep 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:23:17 | 0 | 09 Sep 2018 | 10 Sep 2018 | |||
25 miles | 1:04:22 | 0 | 12 Jul 2016 | 13 Sep 2016 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 19 | 16 Sep 2018 | 17 Sep 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |