Senior , (Poole Wheelers Cycling Club )
Member since: 03 Aug 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:55 | 0 | 23 Jul 2022 | 08 Feb 2024 | |||
25 miles | 00:55:00 | 0 | 19 May 2023 | 02 Apr 2024 | |||
50 miles | |||||||
100 miles | 4:28:13 | 0 | 14 Jul 2024 | 20 Jul 2024 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:55 | 0 | 23 Jul 2022 | 08 Feb 2024 | |||
25 miles | 00:55:00 | 0 | 19 May 2023 | 02 Apr 2024 | |||
50 miles | |||||||
100 miles | 4:28:13 | 0 | 14 Jul 2024 | 20 Jul 2024 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |