Wightlink CRT Results

Filter
Results for members of Wightlink CRT
First Name Last Name Date Event Course Pos Result
Ian Hayden 12/07/18 TeamSpy PO19C N/A 00:22:40
Kevin Foster 12/07/18 TeamSpy PO19C N/A 00:24:40
Adam Holleyman 14/06/18 TeamSpy P015A/10 N/A 00:22:25
Ian Hayden 14/06/18 TeamSpy P015A/10 N/A 00:22:58
Joe Staunton 14/06/18 TeamSpy P015A/10 N/A 00:24:38
Ben Johnson 14/06/18 TeamSpy P015A/10 N/A 00:26:33
stu waite 14/06/18 TeamSpy P015A/10 DNS
Matthew Allsopp 14/06/18 TeamSpy P015A/10 N/A 00:23:39
Kevin Foster 17/05/18 TeamSpy PO11/10C N/A 00:24:57
James Pett 17/05/18 TeamSpy PO11/10C N/A 00:23:36
Ian Hayden 17/05/18 TeamSpy PO11/10C N/A 00:22:54
Adam Holleyman 17/05/18 TeamSpy PO11/10C N/A 00:22:02
Martin Sanders 17/05/18 TeamSpy PO11/10C N/A 00:23:53
Adam Holleyman 28/09/17 team spy P015A/10 N/A 00:22:59
Simon Ambrosini 28/09/17 team spy P015A/10 N/A 00:23:22
Martin Sanders 28/09/17 team spy P015A/10 N/A 00:25:45
Joe Staunton 28/09/17 team spy P015A/10 N/A 00:24:50
Kevin Foster 28/09/17 team spy P015A/10 N/A 00:26:11
Martin Sanders 31/05/17 ...a3crg (entries close 25/05/17) P881 DNS