manchester & district ladies ca (women)

  • Hide Map
  • Date: 01-Jul-17
  • Time: 14:00
  • Distance: 10 Miles
  • Course: J2/1
  • Closing Date: 20-Jun-17 23:59
  • Categories:
    • Female Youth
    • Female Junior
    • Female Espoir
    • Female Senior
    • Female Veteran
    • Female Para

Filter

Position Machine Img First Name Last Name Classification Category Club Time Handicapped Time Avg. Speed
1 TT Bike Claire Harrison male 00:24:12 00:00:00 24.793 Mph
2 TT Bike Jayne Dickens male 00:24:27 00:00:00 24.539 Mph
3 TT Bike Zoe Whiteside male 00:24:40 00:00:00 24.324 Mph
4 TT Bike Alisa Healy male 00:24:46 00:00:00 24.225 Mph
5 TT Bike Elizabeth Pressage male 00:24:54 00:00:00 24.096 Mph
6 TT Bike Molly Horsley Frost male 00:25:06 00:00:00 23.904 Mph
7 TT Bike Holly Carter male 00:25:50 00:00:00 23.225 Mph
7 TT Bike Rhianna Parkinson male 00:25:50 00:00:00 23.225 Mph
9 TT Bike Rachel Connerney male 00:25:56 00:00:00 23.136 Mph
10 TT Bike Georgina Cape male 00:26:06 00:00:00 22.988 Mph
11 TT Bike Sandra Griffiths male 00:26:09 00:00:00 22.944 Mph
12 TT Bike Ruth Gamwell male 00:26:15 00:00:00 22.857 Mph
13 TT Bike Emma Walker male 00:26:38 00:00:00 22.528 Mph
14 TT Bike Annia Modlinsky male 00:26:44 00:00:00 22.443 Mph
15 TT Bike Tarja Barnes male 00:26:53 00:00:00 22.318 Mph
16 TT Bike Karen Bailey male 00:27:01 00:00:00 22.208 Mph
17 TT Bike Michelle Fairclough male 00:27:15 00:00:00 22.018 Mph
18 TT Bike Jill Fielding male 00:27:26 00:00:00 21.871 Mph
19 TT Bike Julie Holden male 00:27:32 00:00:00 21.791 Mph
20 TT Bike Julie Hamilton male 00:28:07 00:00:00 21.339 Mph Claim
21 TT Bike Joanne Harcourt male 00:28:36 00:00:00 20.978 Mph
22 TT Bike Caroline Fearon male 00:28:49 00:00:00 20.821 Mph
23 TT Bike Nicole Decamps male 00:31:09 00:00:00 19.261 Mph
24 TT Bike Gill Henshaw male 00:31:28 00:00:00 19.067 Mph Claim
25 TT Bike Jennie Richardson male 00:32:19 00:00:00 18.566 Mph Claim
26 TT Bike Emma Higgins male 00:33:59 00:00:00 17.655 Mph Claim