pendle forest cc (hilly)(l&l spoco)

  • Hide Map
  • Date: 12-Mar-16
  • Time: 10:00
  • Distance: 27 Miles
  • Course: L271- INGLEBOROUGH
  • Closing Date: 01-Mar-16 23:59
  • Categories:
    • All Youth
    • All Junior
    • All Espoir
    • All Senior
    • All Veteran
    • All Para

Junior Hartley wins Circuit of Ingleborough

  • Published: 16 Mar 16
  • Written By: David Greenwood
F | T | G+

 

Second last year, junior ace Adam Hartley (PH-MAS Cycling) stepped up to the top of the podium in the 2016 Circuit of Ingleborough, staged in North Yorkshire by Pendle Forest CC on Saturday.

The 17-year-old clocked 54.48 for a course which had to be shortened by around four miles because of roadworks. It gave him victory by 48 seconds from the man who beat him last year, over-40 veteran Richard Bideau (Pendle Forest CC).

The day started off cool and dry with just a little breeze – ideal conditions really for the field of almost 100 riders.

Fastest woman was Claire Swoboda (Starley Racing) with 1.08.07 which was more than five minutes quicker than the second-placed female, Vanessa Whitfield (The Racing Chance Foundation), while the team prize of three riders was won by Pendle Forest CC thanks to Bideau, Chris Sherriffs and Paul Braithwaite whose total time was 2.55.26.

Ninth overall, Andy Ashurst (Manchester Wheelers) was the first over-50 veteran having placed seventh in the previous week’s circuit of Pendle, while top youth rider was Oliver Bruff, the Barnsley RC youngster who clocked 1.12.33.

For Hartley the win was is first of the season, but he has shown good form already in 2016, having finished second in the Rossendale RC hilly 11 two weeks ago. He was also fourth junior in the National Hill-Climb Championship in October last year, just four seconds away from a place on the junior podium.

* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.

Results:
No. Name Team Cat Time 
Hrs. Mins. Secs.
1 Adam Hartley PH-MAS Cycling Jun 0 54 48
2 Richard Bideau Pendle Forest CC M40 0 55 36
3 Louis Szymanski ABC Centreville S 0 56 26
4 David Allonby Springfield Financial S 0 56 35
5 Derek Parkinson Springfield Financial M40 0 56 49
6 Chris Sherriffs Pendle Forest CC S 0 58 47
7 Mark Haydock North Lancs RC M40 0 59 30
8 Ross Malpass THR Racing S 0 59 36
9 Andy Ashurst Manchester Wheelers M50 1 0 19
10 Kieran Lacey Lakes Road Club S 1 0 50
11 Paul Braithwaite Pendle Forest CC M40 1 1 3
12 Joe Le Sage Rutland CC M40 1 1 7
13 Sam Holden Lancashire RC S 1 1 43
14 Duncan Orme Kent Valley RC M40 1 2 8
15 Ian Sibbert Garstang CC M40 1 2 23
16 Darren Brackwell Lakes Road Club S 1 2 25
17 Mike Firth Ilkley CC M40 1 2 47
18 Mark Brearton The Endurance Store M40 1 3 7
19 Ian Cliffe Ilkley CC M40 1 3 14
20 Paul Shallicker Coveryourcar.co.uk RT M40 1 3 15
21 John Edmondson Beacon Wheelers S 1 3 20
22 Andy Brown The Endurance Store S 1 3 35
23 John Murfin Settle Wheelers M40 1 3 36
24 Chris Anderson Lakes Road Club M50 1 4 0
25 David Hargreaves North Lancs RC M60 1 4 52
26 Russell Marsden Pendle Forest CC M40 1 4 54
27 Giles Dumont Ilkley CC M40 1 5 7
28 Dougi Hall Border City Whs CC M50 1 5 14
29 Campbell West Kent Valley RC S 1 5 43
30 Phil Shaw Kent Valley RC M40 1 5 53
31 Philip Bradshaw Wigan Whs CC M50 1 6 6
32 Simon Geraci Team Swift M40 1 6 28
33 Paul Russell Springfield Financial M40 1 6 52
34 Ian Stott Blackburn & District CTC S 1 6 56
35 Andy Horner Bury Clarion CC M50 1 7 0
36 Eamonn Quinn Lakes Road Club M50 1 7 12
37 Martin Welsh Pendle Forest CC M50 1 7 13
38 Wes Edwards The Endurance Store S 1 7 17
39 Lukas Hodgson Manchester Wheelers S 1 7 24
40 Tony Lowe Lancashire RC M50 1 7 24
41 Derek Schofield Rossendale RC M60 1 7 26
42 Paul Blackburn Leigh Premier RC S 1 7 27
43 Tony Johnson Barnsley RC S 1 7 30
44 Steven Hankey Warrington Road Club M40 1 8 0
45 Claire Swoboda Starley Racing W 1 8 7
46 Gary Murfin Settle Wheelers M40 1 8 22
47 John Catley Barnsley RC M40 1 8 23
48 Jamie Kirk Ilkley CC M40 1 8 52
49 Garreth Bruff Barnsley RC M40 1 9 11
50 Paul Targett Pendle Forest CC M50 1 9 13
51 Martyn Uttley Lakes Road Club M50 1 9 36
52 Randle Shenton Team Swift M50 1 9 41
53 Phil Wilkins Pendle Forest CC M40 1 9 46
54 Simon Thompson Newark Castle CC M40 1 10 42
55 David Ferguson Clayton Velo M50 1 10 55
56 Paul Warrener Rossendale RC M40 1 10 56
57 Wayne Gregory Barnsley RC M40 1 11 5
58 Jason Mcdonald Bury Clarion CC M40 1 11 9
59 Dave Horton Lancaster CC M40 1 11 41
60 John Elwell East Bradford CC M50 1 11 42
61 Richard Durham Team Swift M60 1 12 20
62 Oliver Bruff Barnsley RC Y 1 12 33
63 Mark Stickland Settle Wheelers M40 1 12 47
64 Mike Westmorland Border City Whs CC M70 1 12 48
65 Vanessa Whitfield The Racing Chance Foundation W 1 13 16
66 Martin Ralph Pendle Forest CC M40 1 13 23
67 Roger Haydock North Lancs RC M60 1 13 41
68 Stephen Gardner Lancaster CC M40 1 14 5
69 Steven Lacey Barnsley RC M40 1 14 13
70 Andrew Dent Pendle Forest CC M50 1 14 24
71 Kieran Goldson Harry Middleton Cycling Club S 1 14 39
72 Carol Westmorland Border City Whs CC W40 1 14 39
73 Dave Bateson Horwich CC M60 1 14 49
74 Peter Thomas Kent Valley RC S 1 15 50
75 Sue Cheetham North Lancs RC W50 1 16 25
76 David Hilditch Ribble Valley CRC M60 1 16 55
77 Dan Robinson Manchester Wheelers S 1 17 11
78 James Edge Cleveleys RC M70 1 17 12
79 Holly Carter Manchester Wheelers W 1 20 41
80 Harry Haseley North Lancs RC M70 1 24 23
81 David Tinker Clayton Velo M50 1 37 26
Matthew Cox Ilkley CC M40 
Rob Weir Ilkley CC S 
Austin Foy Fogarty Insurance Tri Team S 
Paul Fleming Preston Wheelers M50 
Neil Hughes-Hutchings Morden CRC S 
Christopher Mellor Ilkley CC S 
Ian Wilcock Nelson Whs CC M40 
Bill Smith Cleveleys RC M60 
Paul Stupples St. Helens Tri Club M40 
Roy Flanagan Rossendale RC M50 
Ian Duckworth Nelson Whs CC M40 
Matthew Nuttall Fogarty Insurance Tri Team M40 
Chris Lawrence Barnsley RC S 
John Gibson Wigan Whs CC M40 
David Trotter Lancaster CC S 
Michelle Morley Team Swift W50 
Jan Scotchford North Lancs RC W40 
Andy Ibberson Allen Valley Velo M50