The result sheet is available to be downloaded for this race
The startsheet is available to be downloaded for this race
Name | File Name | Added | Actions |
---|---|---|---|
2023-04-01 FPN for R15/5 | 2023-04-01 PolNotifR15-5ns.pdf | 26 Mar 23 17:51 | Download |
2023-04-01 Milers15 Startsheet Cover | 2023-04-01 Cardiff100milers15StartCover.pdf | 26 Mar 23 17:52 | Download |
2023-04-01 Milers15 Composite Order of Start - version 2 | 2023-04-01 Milers15startOrder-v2.pdf | 27 Mar 23 21:10 | Download |
2023-04-01 Milers15 Results Cover | 2023-04-01 Milers15resultsCover.pdf | 02 Apr 23 21:11 | Download |
2023-04-01 Milers15 Results Scoreboard | 2023-04-01 Milers15scoreboard.pdf | 02 Apr 23 21:11 | Download |
2023-04-01 Milers15 Scratch Results | 2023-04-01 Milers15resultsScratch.pdf | 02 Apr 23 21:12 | Download |
2023-04-01 Milers15 VTTA Results | 2023-04-01 Milers15vttaResults.pdf | 02 Apr 23 21:12 | Download |
Please contact support@cyclingtimetrials.org.uk