The result sheet is available to be downloaded for this race
The startsheet is available to be downloaded for this race
Name | File Name | Added | Actions |
---|---|---|---|
Finish to Race HQ | Directions from finish line to Race HQ.pdf | 12 Feb 19 12:37 | Download |
Race HQ to Start | Race HQ to Start.pdf | 12 Feb 19 12:48 | Download |
Start Sheet | ANDOVER WHEELERS OPEN ‘HARDRIDERS’ 24 MILES TIME TRIAL.docx | 15 Feb 19 20:17 | Download |
CTT Say No to Doping | CTT Say No to Doping.pdf | 15 Feb 19 20:22 | Download |
CTT Doping Control | Doping Control.pdf | 15 Feb 19 20:22 | Download |
Parental Consent | Parental Consent Open Events.pdf | 15 Feb 19 20:23 | Download |
Please contact support@cyclingtimetrials.org.uk