The result sheet is available to be downloaded for this race
The startsheet is available to be downloaded for this race
Name | File Name | Added | Actions |
---|---|---|---|
2019-03-09 Cardiff100milers15startCover | 2019-03-09 Cardiff100StartCover.pdf | 04 Mar 19 16:40 | Download |
2019-03-09 Cardiff100milers15startOrder | 2019-03-09 Cardiff100Milers15startOrder.pdf | 04 Mar 19 16:40 | Download |
Cardiff 100 Milers 15 Results Cover | 2019-03-09 Cardiff100m15ResCov.pdf | 13 Mar 19 13:57 | Download |
Cardiff 100 Milers 15 Results Ranked | 2019-03-09 Cardiff100Milers15results.pdf | 13 Mar 19 13:57 | Download |
Cardiff 100 Milers 15 Results as on HQ scoreboard | 2019-03-09 Cardiff100Milers15scoreboard.pdf | 13 Mar 19 13:58 | Download |
R15/3a Landranger sheet 161 - Start SO314114; Finish SO318108.
Start on B4598 at gateway opposite bus stop lay-by for The Hardwick pub (NP7 9AA), next to T junction with side lane. Proceed north-westwards toward Hardwick rbt. Take 1st exit left onto A40 towards Raglan rbt. At Raglan rbt take 1st exit left onto "old A40" unclassified road signposted for Clytha. Continue past Steelhorse Cafe crossroads (where road becomes B4598 again) and Finish at field entrance on left, about 840yds (half a mile) short of Start, 15.01 miles.
Please contact support@cyclingtimetrials.org.uk