DATE | TITLE | REASON | CHANGE | ||||
04/03/2018 | Banbury Star Hardriders | course change due to roadworks | K4/10W from K4/23 | ||||
18/03/2018 | Tavistock Whs (sporting) | Start time change | 0800 from 0900 | ||||
18/03/2018 | Tavistock Whs (sporting)(tandems)(fee per rider) | Start time change | 0800 from 0900 | ||||
30/03/2018 | bournemouth arrow cc | incorrect start time & closing date | 1400 from 0830 | closing date 20/03/2018 | |||
30/03/2018 | bournemouth arrow cc (tandems)(fee per rider) | incorrect start time & closing date | 1400 from 0830 | closing date 20/03/2018 | |||
30/03/2018 | Welwyn Wheelers hilly (London North millennium 3 of 8) | incorrect distance | 50km not 31.07 Km | ||||
30/03/2018 | Welwyn Wheelers CC Hilly (Tandems)(Fee per rider) | incorrect distance | 50km not 31.07 Km | ||||
31/03/2018 | Fareham Wheelers CC (sporting)(road bikes) | Incorrect date published | from 24/03/2018 | ||||
31/03/2018 | Fareham Wheelers CC (sporting)(TT bikes) | Incorrect date published | from 24/03/2018 | ||||
01/04/2018 | St Austell Wheelers | Incorrect course | S101/25 not S101/10 | ||||
07/04/2018 | Beacon Wheelers (L & L Spoco) | incorrect distance | 15 miles not 10 miles | ||||
08/04/2018 | Icknield RC (london north millennium 4 of 8) | incorrect distance | 18.6 Miles - 30km | ||||
08/04/2018 | Spalding CC | organiser change of address | 23 Halmer Gate | Spalding | Lincs | PE11 2DU | |
14/04/2018 | VTTA (East Anglia) | Omitted from handbook | E33/25 | Mick Hodson | 8 Brickhill Close | Blunham | MK44 3NF |
14/04/2018 | VTTA (East Anglia)(2-up TTT)(Fee per rider) | Omitted from handbook | E33/25 | Mick Hodson | 8 Brickhill Close | Blunham | MK44 3NF |
14/04/2018 | VTTA (East Anglia)(Tandems)(fee per rider) | Omitted from handbook | E33/25 | Mick Hodson | 8 Brickhill Close | Blunham | MK44 3NF |
15/04/2018 | Southern Counties CU | Course change | G25/47 from G25/54 | ||||
28/04/2018 | North Lancs TTA (NLTTA jun/youth championship) | incorrect entry fee | £0.00 from £6.00 | ||||
28/04/2018 | London Phoenix CC (SPOCO SE)(London North Millennium 5 of 8) | New organiser | Andrew Price | Flat 32 Heathview Court | 20 Corringway | London | NW11 7EF |
28/04/2018 | London Phoenix CC (tandems)(fee per rider) | New organiser | Andrew Price | Flat 32 Heathview Court | 20 Corringway | London | NW11 7EF |
29/04/2018 | Mid Cornwall CC (sporting) (inc. SWDC Championships) | New organiser | Adam Pedley |
11 Springfield Close |
St Austell | PL25 3BN | |
05/05/2018 | London Phoenix | date change | From 28th April | ||||
05/05/2018 | London Phoenix (tandems) | date change | From 28th April | ||||
05/05/2018 | Chippenham & District Wheelers | Start time change | 0800 from 1500 | ||||
05/05/2018 | Chippenham & District Wheelers (Tandems)(fee per rider) | Start time change | 0800 from 1500 | ||||
05/05/2018 | Nelson Wheelers (charity event) | incorrect distance | 25 miles not 10 miles | ||||
06/05/2018 | Pro Vision | Date change | from 22/04/2018 | ||||
07/05/2018 | ECCA (Weekend of Cycling)(ECCA Clubs only) | address correction | 43 Seymer Road | Romford | RM1 4LA | ||
07/05/2018 | ECCA (Weekend of Cycling)(2-up TTT)(ECCA Clubs only)(fee per rider) | address correction | 43 Seymer Road | Romford | RM1 4LA | ||
07/05/2018 | ECCA (Weekend of Cycling)(Tandems)(ECCA Clubs only)(fee per rider) | address correction | 43 Seymer Road | Romford | RM1 4LA | ||
12/05/2018 | elite cycling | course change due to roadworks | G10/42 from G10/57 | ||||
12/05/2018 | West Pennine RC (tandems)(fee per rider) | omitted from handbook | |||||
12/05/2018 | VTTA (South Wales) (road bikes,no aero equipment, no aero clothing) | cancelled event | |||||
12/05/2018 | VTTA (South Wales) (tandems)(fee per rider) | cancelled event | |||||
13/05/2018 | worthing excelsior cc | course change due to roadworks | G25/93 from G25/54 | ||||
13/05/2018 | worthing excelsior cc (tandems)(fee per rider) | course change due to roadworks | G25/93 from G25/54 | ||||
13/05/2018 | Sydenham Whs | incorrect distance | 25 miles not 10 miles | ||||
13/05/2018 | Sydenham Whs (tandems)(fee per rider) | incorrect distance | 25 miles not 10 miles | ||||
16/05/2018 | Saddleworth Clarion Mountain Time Trial (max 75 Riders)(L&L SPOCO Hilly) | incorrect entry fee | £10 not £8 | ||||
19/05/2018 | Southern Counties CU (max 90 riders)(Association members only) | course change | Association members only | G10/41 from G10/57 | |||
19/05/2018 | Stone Wheelers | no special conditions | |||||
19/05/2018 | Stone Wheelers (Tandems)(Fee per rider) | no special conditions | |||||
26/05/2018 | Victoria CC (Points League 1 of 4)(Inc VTTA East Anglia) | incorrect events published | |||||
26/05/2018 | Victoria CC (all ages)(2-up ttt)(points league 1 of 4)(fee per rider) | incorrect events published | |||||
26/05/2018 | Victoria CC (3-up TTT)(Points League 1 of 4)(Inc VTTA East Anglia)(fee per rider) | incorrect events published | |||||
26/05/2018 | North Hampshire RC (tandems) (50% reserved for women)(fee per rider) | wrong organiser published | Barry Eeles as per solo event | ||||
26/05/2018 | Lancashire Road Club (90 riders) | incorrect start time | 0730 from 1800 | ||||
26/05/2018 | Lancashire Road Club (tandems)(fee per rider) | incorrect start time | 0730 from 1800 | ||||
27/05/2018 | Knight Composites Classic Series (5 of 6)(border city wheelers cc)(men & espoirs) | Incorrect date published | from 26/05/2018 | ||||
27/05/2018 | 1st chard whs | New organiser | Andrew Lawrence | 6 Combe Wood Lane, | Combe St.Nicholas | Chard | TA20 3NH |
28/05/2018 | Page 111 VTTA Championships | incorrect course | Should be D100/2A | ||||
31/05/2018 | www.realteam.co.uk (chq to M Heritage-Owen) (2 of 10 in Celtic Series) | Date change | from 24th May | ||||
02/06/2018 | Elite CC (spoco se) | Date change | from 31st March | ||||
03/06/2018 | Kent CA | New organiser | Le Luong | 75 Oldstead Road | Bromley | BR1 5RN | |
03/06/2018 | Kent CA (tandems)(fee per rider) | New organiser | Le Luong | 75 Oldstead Road | Bromley | BR1 5RN | |
13/06/2018 | Team Swift (Slowest 90 Riders)(Entries Close 02/06/18) | incorrect phone number | 01827 331331 | ||||
13/06/2018 | vtta (30 riders)(entries close 26/05/2018) | change of address | Antony Stapleton | 35 Whitlock Drive | Great Yeldham | C09 4EE. | Tel: 07881 502505 |
13/06/2018 | vtta (60 riders)(pref to east anglian vets)(entries close 26/05/2018) | change of address | Antony Stapleton | 35 Whitlock Drive | Great Yeldham | C09 4EE. | Tel: 07881 502505 |
24/06/2018 | Glasgow United CC | Date change | from 10/06/2018 | ||||
24/06/2018 | National Youth Championship (Scotland DC)(Glasgow United CC ) | Date change | from 10/06/2018 | ||||
30/06/2018 | VC Cumbria | incorrect course | L2511 | not L251 | |||
07/07/2018 | Sherwood CC | open for internet entries | |||||
08/07/2018 | RTTC National 100 mile Championship | course key change | L1009 from L10010 | ||||
18/07/2018 | Alltrax (75 riders) | Omitted from handbook | S4/10 | John Benney | 1 Eddystone Road, | Down Thomas, | Plymouth. PL9 0AR |
21/07/2018 | VTTA (Kent group)(all ages) | Date change | From 28/07/2018 | ||||
21/07/2018 | VTTA (Kent group)(all ages)(tandems)(fee per rider) | Date change | From 28/07/2018 | ||||
29/07/2018 | Bourne Wheelers | Wrong distance published | 15 miles not 50 | ||||
04/08/2018 | Velo Club Cumbria | incorrect distance | 50 miles not 25 | ||||
05/08/2018 | Adept Cycling (Cheques to N Foster)(Entries close 27/07/18)(SPOCO Course) | incorrect distance | 23 SPOCO miles not 25 | ||||
11/08/2018 |
Tickhill Velo CC |
New organiser | Martin Bagshaw | 19 Kendal Avenue | North Anston | Sheffield | S25 4HQ |
01/09/2018 | P.S.U.K. Essex Police (Emergency Services only) | increase in entry fee | £20 from £10 | ||||
02/09/2018 | P.S.U.K. Essex Police (Emergency Services only) | increase in entry fee | £20 from £10 | ||||
02/09/2018 | Southern Counties CU (Association members only) | Association members only | |||||
09/09/2018 | Chippenham & District Wheelers (WTTA Hardriders) | incorrect start time | 0700 from 1000 | ||||
09/09/2018 | Chippenham & District Wheelers (Tandems)(fee per rider) | incorrect start time | 0700 from 1000 | ||||
16/09/2018 | 1st chard whs | New organiser | Brandon Ellis | Ivydene, | Chardstock, | Axminster | EX13 7BN |
06/10/2018 | Brighton Mitre CC (GH/92) | New organiser | Paul Hulse, | 40 Ridgeside Avenue, | Brighton | BN1 8WB | |
06/10/2018 | Brighton Mitre CC (GH/94) | New organiser | Paul Hulse, | 40 Ridgeside Avenue, | Brighton | BN1 8WB | |
14/10/2018 | Tickhill Velo | New organiser | Martin Bagshaw | 19 Kendal Avenue | North Anstone | Sheffield | S25 4HQ |
21/10/2018 | RTTC Closed Circuit National Championship (Juniors) | date change | from 14/10/2018 | ||||
21/10/2018 | RTTC Closed Circuit National Championship (Men) | date change | from 14/10/2018 | ||||
21/10/2018 | RTTC Closed Circuit National Championship (Women) | date change | from 14/10/2018 | ||||
Page 23 | East District secretary | incorrect address should be - | Richard Reade | 15 Kingfisher Road | Attleborough | NR17 2RL | |
Page 347 | Regulation 28 Event levies - NB - levies | National Championship levies are £12 |