Stephen Cooke (Open)

Vet , (Walsall Roads Cycling Club )

CTT Number: 6461

Member since: 09 May 16

0

Upcoming Events

View

104

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
15-09-2024 WCTTCA (WCTTCA 10 of 11) (SCCA 21 of 21) (Cheques payable to WCTTCA) TT Bike D25/20 25 Miles 35 30 1:18:32 19.1 Mph
17-08-2024 Wrekinsport (SCCA 19 of 21) (Charity Event) TT Bike D310/3 10 Miles 45 34 00:27:55 21.493 Mph
11-08-2024 Coventry CC (150 riders to inc up to 40 Females) TT Bike K11/10T 10 Miles 54 43 00:27:48 21.583 Mph
28-07-2024 Rugby Racing Cycling Club (150 Riders Inc Up To 40 Females) TT Bike K11/10T 10 Miles 51 42 00:28:35 20.991 Mph
13-07-2024 Seamons CC (incl. VTTA Manchester & NW Group)(Cheshire Points Series 16 of 20) TT Bike J2/9 25 Miles 35 33 1:05:19 22.965 Mph
07-07-2024 Legato Racing Team (Max 90 riders) TT Bike K15/10R 10 Miles 30 22 00:32:49 18.283 Mph
05-05-2024 Coventry CC (150 riders to inc up to 40 Females) TT Bike K11/10T 10 Miles 49 39 00:28:02 21.403 Mph
20-04-2024 Macclesfield Wheelers (Cheshire Points Series 4 of 20) TT Bike J2/9 25 Miles 61 55 1:13:55 20.293 Mph
14-04-2024 Mid Shropshire Wheelers (SCCA 4 of 17) TT Bike D25/20 25 Miles 46 44 1:18:14 19.173 Mph
31-03-2024 VC Long Eaton TT Bike A10/19 10 Miles 32 29 00:28:46 20.857 Mph
24-03-2024 Velotik RT (SCCA 2 of 21) TT Bike D315/1 15 Miles 35 33 00:44:09 20.385 Mph
17-09-2023 Midlands VTTA (incorporating VTTA National Champs)(Pref to VTTA members)(pref to women)(max 150 riders) TT Bike K48/10 10 Miles 69 63 00:29:34 20.293 Mph
10-09-2023 WCTTCA (WCTTCA 11 of 12)(SCCA 17 of 17)(Cheques to WCTTCA)(preference to WCTTCA club members) TT Bike D25/23T 25 Miles 48 46 1:10:57 21.142 Mph
27-08-2023 North Shropshire Wheelers (WCTTCA 10 of 12)(SCCA 17 of 17) TT Bike D25/23T 25 Miles 53 53 1:11:08 21.087 Mph
20-08-2023 Manchester Bicycle Club (Cheshire Points Series 20 of 20) TT Bike J5/8 25 Miles 60 58 1:08:18 21.962 Mph
12-08-2023 Wrekinsport (SCCA 16 of 17) (Charity Event) TT Bike D310/3 10 Miles 31 28 00:28:51 20.797 Mph
30-07-2023 Rugby Racing Cycling Club (150 Riders Inc Up To 40 Women) TT Bike K11/10T 10 Miles 53 46 00:27:35 21.752 Mph
23-07-2023 Leamington C&AC TT Bike K11/10T 10 Miles 41 36 00:28:02 21.403 Mph
09-07-2023 Legato Racing Team (Men)(Max 90 riders across 3 events) TT Bike K15/10 10 Miles 24 23 00:29:14 20.524 Mph
01-07-2023 VTTA Manchester & NW Group (including Janus RC & Warrington RC)(Cheshire Points Series 14 of 20) TT Bike J2/9 15.2 Miles 52 48 00:43:41 20.878 Mph
24-06-2023 Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 12 of 17) TT Bike D10/23R 10 Miles 33 30 00:27:22 21.924 Mph
04-06-2023 Chester Road Club (WCTTCA 6 of 12)(SCCA 9 of 17) TT Bike D25/23T 25 Miles 67 64 1:11:20 21.028 Mph
14-05-2023 WCTTA&SCCA (Cheques payable to WCTTCA)(WCTTCA 4 of 12)(SCCA 5 of 17) TT Bike D30/11 30 Miles 49 47 1:28:49 20.266 Mph
30-04-2023 Coventry CC (150 Max Riders Plus 15 Reserves Min 25% Women) TT Bike K11/10T 10 Miles 55 55 00:28:46 20.857 Mph
02-04-2023 Velotik RT (SCCA 3 of 17) TT Bike D315/1 15 Miles 34 34 00:44:29 20.232 Mph