The result sheet is available to be downloaded for this race
The startsheet is available to be downloaded for this race
Name | File Name | Added | Actions |
---|---|---|---|
2022-01-01 Police Formal Notice for course R10/9 | 2022-01-01 PolNotifR10-9ns.pdf | 21 Nov 21 23:22 | Download |
2022-01-01 Startsheet Cover | 2022-01-01 Cardiff100StartCover.pdf | 27 Dec 21 21:37 | Download |
2022-01-01 Order of Start | 2022-01-01 MilersNYD10-orderOfStart.pdf | 27 Dec 21 21:37 | Download |
2022-01-01 Results Cover | 2022 Cardiff100mNYD10ResCov.pdf | 14 Jan 22 22:57 | Download |
2022-01-01 Results List combined | 2022-01-01 MilersNYD10-results.pdf | 14 Jan 22 22:57 | Download |
Please contact support@cyclingtimetrials.org.uk