If you have a map of this course, please email courses@cyclingtimetrials.org.uk
The result sheet is available to be downloaded for this race
The startsheet is available to be downloaded for this race
Name | File Name | Added | Actions |
---|---|---|---|
details | LINK TO COURSE.doc | 14 Jul 16 16:03 | Download |
Parental Consent form | Parental Consent Open Events.pdf | 24 Aug 16 18:21 | Download |
front sheet | WCGHC U16 2016 start sheet.doc | 25 Aug 16 16:28 | Download |
Actual Results | birdwell actual.docx | 05 Sep 16 12:02 | Download |
Report | CTT report.doc | 06 Sep 16 12:50 | Download |
Please contact support@cyclingtimetrials.org.uk