We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
County Durham | 1408 yards | THC42 | Brusselton Incline
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 3:06.0 | |
| 2nd | Road Bike | Male | Youth | 3:12.3 | |
| 3rd | Road Bike | Male | Senior | 3:21.4 | |
| 4th | Road Bike | Male | Senior | 3:25.8 | |
| 5th | Road Bike | Male | Veteran | 3:30.2 | |
| 6th | Road Bike | Male | Senior | 3:30.6 | |
| 7th | Road Bike | Male | Veteran | 3:33.2 | |
| 8th | Road Bike | Male | Veteran | 3:34.2 | |
| 9th | Road Bike | Male | Veteran | 3:36.4 | |
| 10th | Road Bike | Male | Veteran | 3:36.7 | |
| 11th | Road Bike | Male | Senior | 3:44.0 | |
| 12th | Road Bike | Male | Veteran | 3:47.6 | |
| 13th | Road Bike | Male | Veteran | 3:48.9 | |
| 14th | Road Bike | Male | Veteran | 3:52.5 | |
| 15th | Road Bike | Male | Junior | 3:54.0 | |
| 16th | Road Bike | Male | Junior | 4:02.9 | |
| 17th | Road Bike | Male | Veteran | 4:04.4 | |
| 18th | Road Bike | Male | Veteran | 4:30.9 | |
| 19th | Road Bike | Male | Veteran | 4:31.0 | |
| 20th | Road Bike | Female | Junior | 4:33.0 | |
| 21st | Road Bike | Male | Veteran | 4:41.7 | |
| 22nd | Road Bike | Male | Veteran | 4:44.9 | |
| 23rd | Road Bike | Male | Veteran | 4:48.2 | |
| 24th | Road Bike | Male | Espoir | 5:11.5 | |
| 25th | Road Bike | Male | Veteran | 5:35.8 | |
| 26th | Road Bike | Male | Veteran | 5:46.7 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tom HarcourtTeam Bikestop Tyrekey 3FS | Male | Senior | Road Bike | 3:06.0 |
| 2nd | Mason BulfinRacing Metro 15 | Male | Youth | Road Bike | 3:12.3 |
| 3rd | Edward KingsleyDarlington Cycling Club | Male | Senior | Road Bike | 3:21.4 |
| 4th | Sam LengAIMS Cycling | Male | Senior | Road Bike | 3:25.8 |
| 5th | John HewisonZurbaran Racing | Male | Veteran | Road Bike | 3:30.2 |
| 6th | David JudgeDarlington Cycling Club | Male | Senior | Road Bike | 3:30.6 |
| 7th | Ian GaskinsZurbaran Racing | Male | Veteran | Road Bike | 3:33.2 |
| 8th | Mike JefferiesCleveland Wheelers CC | Male | Veteran | Road Bike | 3:34.2 |
| 9th | Steven FullertonDarlington Cycling Club | Male | Veteran | Road Bike | 3:36.4 |
| 10th | Andrew AskwithVive Le Velo | Male | Veteran | Road Bike | 3:36.7 |
| 11th | Josef MurrayAIMS Cycling | Male | Senior | Road Bike | 3:44.0 |
| 12th | Marcel SchubertDarlington Cycling Club | Male | Veteran | Road Bike | 3:47.6 |
| 13th | Alex InghamAIMS Cycling | Male | Veteran | Road Bike | 3:48.9 |
| 14th | Andrew DonaldAIMS Cycling | Male | Veteran | Road Bike | 3:52.5 |
| 15th | Ethan StokesNorth Shields Polytechnic Club | Male | Junior | Road Bike | 3:54.0 |
| 16th | Leo FerrierDarlington Cycling Club | Male | Junior | Road Bike | 4:02.9 |
| 17th | Steven MoodyDarlington Cycling Club | Male | Veteran | Road Bike | 4:04.4 |
| 18th | Mark BrownlessDarlington Cycling Club | Male | Veteran | Road Bike | 4:30.9 |
| 19th | Stephen BoydTeesdale CRC | Male | Veteran | Road Bike | 4:31.0 |
| 20th | Sophie HeightonFerryhill Whs | Female | Junior | Road Bike | 4:33.0 |
| 21st | Steven MadeleyDarlington Cycling Club | Male | Veteran | Road Bike | 4:41.7 |
| 22nd | Russell SmithDarlington Cycling Club | Male | Veteran | Road Bike | 4:44.9 |
| 23rd | Peter CheadleDarlington Cycling Club | Male | Veteran | Road Bike | 4:48.2 |
| 24th | Kieran BrownlessDarlington Cycling Club | Male | Espoir | Road Bike | 5:11.5 |
| 25th | Paul DawsonVTTA (North) | Male | Veteran | Road Bike | 5:35.8 |
| 26th | Stephen RhodesHartlepool CC | Male | Veteran | Road Bike | 5:46.7 |
Phil WrightHartlepool CC | Male | Veteran | Road Bike | DNS | |
Steven TillyCleveland Wheelers CC | Male | Veteran | Road Bike | DNS | |
Rohan Rayner-SmithCleveland Wheelers CC | Male | Senior | Road Bike | DNS | |
Nick MunroRoyal Air Force Cycling Association | Male | Senior | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sophie HeightonFerryhill Whs | Junior | 4:33.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sophie HeightonFerryhill Whs | Junior | 4:33.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tom HarcourtTeam Bikestop Tyrekey 3FS | Senior | 3:06.0 |
| 2nd | Mason BulfinRacing Metro 15 | Youth | 3:12.3 |
| 3rd | Edward KingsleyDarlington Cycling Club | Senior | 3:21.4 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tom HarcourtTeam Bikestop Tyrekey 3FS | Senior | 3:06.0 |
| 2nd | Mason BulfinRacing Metro 15 | Youth | 3:12.3 |
| 3rd | Edward KingsleyDarlington Cycling Club | Senior | 3:21.4 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Darlington Cycling ClubEdward Kingsley | David Judge | Steven Fullerton | 0:10:28 |
| 2nd | AIMS CyclingSam Leng | Josef Murray | Alex Ingham | 0:10:58 |
| 3rd | Darlington Cycling ClubMarcel Schubert | Leo Ferrier | Steven Moody | 0:11:54 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Darlington Cycling ClubEdward Kingsley | David Judge | Steven Fullerton | 0:10:28 |
| 2nd | AIMS CyclingSam Leng | Josef Murray | Alex Ingham | 0:10:58 |
| 3rd | Darlington Cycling ClubMarcel Schubert | Leo Ferrier | Steven Moody | 0:11:54 |
Tom Harcourt (Team Bikestop Tyrekey 3FS) was a clear victor in the Darlington CC/VTTA (North) hill climb on Brusselton Lane, while junior Sophie Heighton (Ferryhill Whs) won the women’s event.
Harcourt won two hill climbs last year and opened his 2023 tally early in the season with a winning time of three minutes and six seconds.
Brusselton Lane was being used for the first time in an open hill climb meaning that course records were up for grabs.
The 1.3-kilometre climb has an average gradient of 6.2% and a maximum of 11.2% coming before the midway point.
Starting near Low West Thickley Farm, near Sildon in County Durham, before heading upwards and finishing near Brusselton Wood.
Harcourt won the Ferryhill Wheelers and AIMS Cycling events last season and recorded his first open victory of 2023 by recording an average speed of 15.484 miles per hour.
Juvenile rider Mason Bulfin (Racing Metro 15) showed his early form for the season and beat those more experienced than himself taking second in 3-12.3.
In the battle for third Edward Kingsley (Darlington Cycling Club) completed the climb in a time of 3-21.4 which was just four seconds faster than quickest veteran John Hewison (Zurbaran Racing).
With his second placed finish Bulfin was the quickest of the under-18s beating Ethan Stokes (North Shields Polytechnic Club) into second (3-54) while Leo Ferrier (Darlington Cycling Club) was third (4-02.9).
Heighton was the only female competitor and completed the climb in a respectable time of 4-33 – which will be the new course benchmark for women competitors.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.