We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
North Yorkshire | 50 miles | T504
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sarah HarrisonTrek Sheffield | Veteran | 2:16:05 |
| 2nd | Sarah FouldsVelo Culture | Veteran | 2:20:33 |
| 3rd | Caroline RatcliffFerryhill Whs | Veteran | 2:22:25 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sarah HarrisonTrek Sheffield | Veteran | 2:16:05 |
| 2nd | Sarah FouldsVelo Culture | Veteran | 2:20:33 |
| 3rd | Caroline RatcliffFerryhill Whs | Veteran | 2:22:25 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Adam PinderTeesdale CRC | Senior | 1:56:34 |
| 2nd | Martin NelsonOut of the Saddle CC | Veteran | 2:02:32 |
| 3rd | Brian WardProtech Velo | Veteran | 2:04:21 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Adam PinderTeesdale CRC | Senior | 1:56:34 |
| 2nd | Martin NelsonOut of the Saddle CC | Veteran | 2:02:32 |
| 3rd | Brian WardProtech Velo | Veteran | 2:04:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matt ChippingValley Striders Cycling Club | Senior | 1:48:54 |
| 2nd | Adam TaylorWigan Whs CC | Senior | 1:49:34 |
| 3rd | Neil CleminshawADDFORM Vive Le Velo | Veteran | 1:51:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matt ChippingValley Striders Cycling Club | Senior | 1:48:54 |
| 2nd | Adam TaylorWigan Whs CC | Senior | 1:49:34 |
| 3rd | Neil CleminshawADDFORM Vive Le Velo | Veteran | 1:51:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Darlington Cycling ClubMarcel Schubert | Malcolm Steer | Russell Smith | 6:18:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Darlington Cycling ClubMarcel Schubert | Malcolm Steer | Russell Smith | 6:18:59 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 1:48:54 | |
| 2nd | Time Trial Bike | Male | Senior | 1:49:34 | |
| 3rd | Time Trial Bike | Male | Veteran | 1:51:02 | |
| 4th | Time Trial Bike | Male | Veteran | 1:51:47 | |
| 5th | Time Trial Bike | Male | Veteran | 1:52:44 | |
| 6th | Road Bike | Male | Senior | 1:56:34 | |
| 7th | Time Trial Bike | Male | Veteran | 1:56:42 | |
| 8th | Time Trial Bike | Male | Veteran | 1:59:56 | |
| 9th | Time Trial Bike | Male | Veteran | 1:59:58 | |
| 10th | Time Trial Bike | Male | Senior | 2:00:42 | |
| 11th | Road Bike | Male | Veteran | 2:02:32 | |
| 12th | Time Trial Bike | Male | Senior | 2:02:50 | |
| 13th | Time Trial Bike | Male | Veteran | 2:02:51 | |
| 14th | Road Bike | Male | Veteran | 2:04:21 | |
| 15th | Time Trial Bike | Male | Veteran | 2:05:16 | |
| 16th | Road Bike | Male | Veteran | 2:05:29 | |
| 17th | Time Trial Bike | Male | Veteran | 2:08:29 | |
| 18th | Time Trial Bike | Male | Senior | 2:09:52 | |
| 19th | Time Trial Bike | Male | Veteran | 2:10:09 | |
| 20th | Time Trial Bike | Male | Veteran | 2:10:39 | |
| 21st | Time Trial Bike | Male | Senior | 2:11:59 | |
| 22nd | Time Trial Bike | Male | Senior | 2:12:15 | |
| 23rd | Time Trial Bike | Male | Senior | 2:13:02 | |
| 24th | Road Bike | Male | Senior | 2:13:39 | |
| 25th | Time Trial Bike | Male | Veteran | 2:13:51 | |
| 26th | Road Bike | Male | Veteran | 2:14:46 | |
| 27th | Road Bike | Male | Veteran | 2:15:00 | |
| 28th | Time Trial Bike | Female | Veteran | 2:16:05 | |
| 29th | Time Trial Bike | Male | Veteran | 2:16:31 | |
| 30th | Time Trial Bike | Female | Veteran | 2:20:33 | |
| 31st | Time Trial Bike | Female | Veteran | 2:22:25 | |
| 32nd | Time Trial Bike | Male | Veteran | 2:27:14 | |
| 33rd | Time Trial Bike | Male | Veteran | 2:28:03 | |
| Time Trial Bike | Female | Veteran | DNF | ||
| Road Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matt ChippingValley Striders Cycling Club | Male | Senior | Time Trial Bike | 1:48:54 |
| 2nd | Adam TaylorWigan Whs CC | Male | Senior | Time Trial Bike | 1:49:34 |
| 3rd | Neil CleminshawADDFORM Vive Le Velo | Male | Veteran | Time Trial Bike | 1:51:02 |
| 4th | Marcel SchubertDarlington Cycling Club | Male | Veteran | Time Trial Bike | 1:51:47 |
| 5th | Stuart HendersonTeam Bottrill | Male | Veteran | Time Trial Bike | 1:52:44 |
| 6th | Adam PinderTeesdale CRC | Male | Senior | Road Bike | 1:56:34 |
| 7th | Ray HallAdept Cycling | Male | Veteran | Time Trial Bike | 1:56:42 |
| 8th | Matt HillZurbaran Racing | Male | Veteran | Time Trial Bike | 1:59:56 |
| 9th | Malcolm SteerDarlington Cycling Club | Male | Veteran | Time Trial Bike | 1:59:58 |
| 10th | Matthew SowerbyTricentralUk | Male | Senior | Time Trial Bike | 2:00:42 |
| 11th | Martin NelsonOut of the Saddle CC | Male | Veteran | Road Bike | 2:02:32 |
| 12th | Liam WalshawProtech Velo | Male | Senior | Time Trial Bike | 2:02:50 |
| 13th | Lee MorleyHartlepool CC | Male | Veteran | Time Trial Bike | 2:02:51 |
| 14th | Brian WardProtech Velo | Male | Veteran | Road Bike | 2:04:21 |
| 15th | Steve BurrowsVive Le Velo | Male | Veteran | Time Trial Bike | 2:05:16 |
| 16th | Kenny McLellanReifen Racing | Male | Veteran | Road Bike | 2:05:29 |
| 17th | Brian ParkerSeacroft Whs | Male | Veteran | Time Trial Bike | 2:08:29 |
| 18th | Harvey FortisTotal Tri Training | Male | Senior | Time Trial Bike | 2:09:52 |
| 19th | Paul TylerFerryhill Whs | Male | Veteran | Time Trial Bike | 2:10:09 |
| 20th | Martin RasmussenTyneside Vagabonds CC | Male | Veteran | Time Trial Bike | 2:10:39 |
| 21st | Danny ShortVector Racing | Male | Senior | Time Trial Bike | 2:11:59 |
| 22nd | Christian BrownFlyte Racing | Male | Senior | Time Trial Bike | 2:12:15 |
| 23rd | Sam LengAIMS Cycling | Male | Senior | Time Trial Bike | 2:13:02 |
| 24th | Louis LeungTotal Tri Training | Male | Senior | Road Bike | 2:13:39 |
| 25th | Jeff BeltStockton Wheelers CC | Male | Veteran | Time Trial Bike | 2:13:51 |
| 26th | Neil TurnerEndurance Academy | Male | Veteran | Road Bike | 2:14:46 |
| 27th | Damien RileyTeesdale CRC | Male | Veteran | Road Bike | 2:15:00 |
| 28th | Sarah HarrisonTrek Sheffield | Female | Veteran | Time Trial Bike | 2:16:05 |
| 29th | John QuimbySowerby Sunday Club | Male | Veteran | Time Trial Bike | 2:16:31 |
| 30th | Sarah FouldsVelo Culture | Female | Veteran | Time Trial Bike | 2:20:33 |
| 31st | Caroline RatcliffFerryhill Whs | Female | Veteran | Time Trial Bike | 2:22:25 |
| 32nd | Russell SmithDarlington Cycling Club | Male | Veteran | Time Trial Bike | 2:27:14 |
| 33rd | Mark BrownlessDarlington Cycling Club | Male | Veteran | Time Trial Bike | 2:28:03 |
Jo ScottDarlington Cycling Club | Female | Veteran | Time Trial Bike | DNF | |
Graham ThompsonProtech Velo | Male | Senior | Road Bike | DNS | |
Justin CooperRichmond CC | Male | Senior | Time Trial Bike | DNS | |
Mike DaltonStockton Wheelers CC | Male | Veteran | Time Trial Bike | DNS | |
Dan ShoulderDarlington Cycling Club | Male | Veteran | Road Bike | DNS | |
Steven MoodyTeesdale CRC | Male | Veteran | Time Trial Bike | DNS | |
Randle ShentonBorder City Whs CC | Male | Veteran | Time Trial Bike | DNS | |
Alison SchofieldBarton Wheelers Cycling Club | Female | Veteran | Time Trial Bike | DNS | |
Phil WrightHartlepool CC | Male | Veteran | Time Trial Bike | DNS | |
James AndersonNorth Shields Polytechnic Club | Male | Veteran | Time Trial Bike | DNS | |
Benjamin StonesMersey Tri | Male | Senior | Time Trial Bike | DNS |
Matt Chipping earned his first-ever open time trial victory with success in the men’s event at the Darlington CC 50-mile time trial in Yorkshire on Sunday morning, with the women’s title claimed by Sarah Harrison.
Valley Striders Cycling Club’s Chipping clocked 1:48-54 to beat the 1:49-34 set by runner-up Adam Taylor (Wigan Wheelers CC), with the final place on the podium going to Neil Cleminshaw, riding for ADDFORM Vive Le Velo, in 1:51-02.
Chipping, who was not ranked on the pre-race Spindata predictions, sealed a maiden win at the sixth attempt having previously managed a best placing of fourth, achieved at the East Sussex CA 15-mile time trial on March 15 2020.
In the women’s event, Harrison (Trek Sheffield) managed 2:16-05, while a time of 2:20-33 helped Sarah Foulds, of Velo Culture, to second place and Caroline Ratcliff (Ferryhill Wheelers) claiming third in a time of 2:22-25.
The 44 entrants enjoyed fine conditions on the course, with roads initially wet before drying out alongside a light south-westerly wind and low traffic along the route for what remains the only 50-mile time trial in the Teesside District.
This event, run on the T504 course, starts south of Catterick and heads south past Bedale on the A6055 for 9.3 miles until turning at the roundabout on the B6267 to follow the route back past Leeming Bar then turning at Catterick Bypass, before completing two further legs from Catterick to the B6267 and finishing just north of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Matt Chipping (Valley Striders Cycling Club) 1:48.54
2. Adam Taylor (Wigan Wheelers CC) 1:49.34
3. Neil Cleminshaw (ADDFORM Vive Le Velo) 1:51.02
4. Marcel Schubert (Darlington Cycling Club) 1:51.47
5. Stuart Henderson (Team Bottrill) 1:52.44
6. Adam Pinder (Teesdale CRC) 1:56.34
Women:
1. Sarah Harrison (Trek Sheffield) 2:16.05
2. Sarah Foulds (Velo Culture) 2:20.33
3. Caroline Ratcliff (Ferryhill Wheelers) 2:22.25