We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
South Yorkshire | 1 miles | OHC21 | Whitelow Lane
16-year-old talent Isaac Oliver set a new junior course record – and came within one second of breaking the senior course record – at the 7 Hills Cycling Club hill climb near Sheffield, while 11-year-old Olivia Marriott (Derby Mercury RC) was fastest female overall and set a new junior course record too.
Friday evening’s event saw some remarkable performances throughout the field, but none more so than the winning pair of youngsters who hurtled up the 0.9-mile climb of Whitelow Lane, to the west of Dore in Sheffield.
It was a warm and sunny evening on the closed roads, with the field of more than 100 riders including ages from seven to over 70 tackling this increasingly popular event.
Oliver clocked 3-36.01 to take victory by five seconds from veteran Nick Latimer (Lifting Gear Products), with Andrew Douglas (Veloviewer) being six seconds further back in third overall.
Marriott covered the course in 5-09.05 to finish as fastest female by two seconds from Jenn Dick (Fusion CC Dronfield), while another ten seconds back in third was Amelia Cass (Loughborough Students CC).
In other categories Alfie Nott (Sheffield Youth CC) was quickest juvenile, the 14-year-old clocking 4-02 which was only four seconds better than runner-up Roch Morgan (Derby Mercury RC).
Latimer was fastest veteran and second overall, winning this category with the same record time he set last year of 3-41, while Gavin Alcock (7 Hills CC) was second again with 3-54.
Olivia Marriott was quickest juvenile as well as fastest female overall, her time of 5-11 leaving Serpaphina Green (Sheffield Youth CC) as runner up with 5-43.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
| Position | Name | Actual Time |
|---|---|---|
| 1st | Olivia MarriottDerby Mercury R C | Youth | 5:09.1 |
| 2nd | Seraphina GreenSheffield Youth Cycling Club | Youth | 5:43.1 |
| 3rd | Fenella Wood7 Hills Cycling Club | Youth | 7:13.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alfie NottSheffield Youth Cycling Club | Youth | 4:02.1 |
| 2nd | Roch MorganDerby Mercury R C | Youth | 4:08.1 |
| 3rd | William McCristalMatlock CC | Youth | 4:20.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCWilliam McCristal | Caspar Reynolds | Joseph Throp | 14:09.3 |
| 2nd | Sheffield Youth Cycling ClubAlfie Nott | Jude Alcock | Seraphina Green | 14:24.3 |
| 3rd | Matlock CCPasco Reynolds | Jamie Brough | Alfie Astles | 17:47.3 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 4:02.1 | |
| 2nd | 4:08.1 | |
| 3rd | 4:20.1 | |
| 4th | 4:39.1 | |
| 5th | 4:52.1 | |
| 6th | 4:57.1 | |
| 7th | 5:09.1 | |
| 8th | 5:37.1 | |
| 9th | Seraphina Green Sheffield Youth Cycling Club | Female | Youth | Road Bike | 5:43.1 |
| 10th | 5:53.1 | |
| 11th | 6:03.1 | |
| 12th | 6:16.1 | |
| 13th | 6:17.1 | |
| 14th | 6:25.1 | |
| 15th | 6:30.1 | |
| 16th | 7:03.1 | |
| 17th | 7:09.1 | |
| 18th | 7:13.1 | |
| 19th | 7:36.1 | |
| 20th | 7:56.1 | |
| 21st | 7:57.1 | |
| 22nd | 8:00.1 | |
| 23rd | 9:06.1 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jenn DickFusion Cycling Club Dronfield | Veteran | 5:11.1 |
| 2nd | Amelia CassLoughborough Students Cycling Club | Senior | 5:21.1 |
| 3rd | Fiona Kay7 Hills Cycling Club | Veteran | 5:39.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Isaac OliverSheffield Youth Cycling Club | Junior | 3:36.1 |
| 2nd | Nicholas LatimerTeam Lifting Gear Products | Veteran | 3:41.1 |
| 3rd | Andrew DouglasVeloviewer | Senior | 3:47.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsNicholas Latimer | Chris Dyke | Jack Ainscough | 11:37.2 |
| 2nd | 7 Hills Cycling ClubGavin Alcock | Alastair Johnstone | Callum Spencer | 11:49.3 |
| 3rd | 7 Hills Cycling ClubJonathan Loveday | Stephen Greenway | Christopher Jackson | 12:06.2 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 3:36.1 | |
| 2nd | 3:41.1 | |
| 3rd | 3:47.0 | |
| 4th= | 3:47.1 | |
| 4th= | 3:47.1 | |
| 6th | 3:48.1 | |
| 7th | 3:51.0 | |
| 8th | 3:54.1 | |
| 9th= | 3:57.1 | |
| 9th= | 3:57.1 | |
| 11th | 3:58.1 | |
| 12th | 3:59.1 | |
| 13th | 4:00.0 | |
| 14th | 4:01.1 | |
| 15th | 4:04.1 | |
| 16th= | 4:05.1 | |
| 16th= | 4:05.1 | |
| 18th | 4:06.0 | |
| 19th | 4:07.0 | |
| 20th | 4:08.0 | |
| 21st= | 4:08.1 | |
| 21st= | 4:08.1 | |
| 23rd | Mark Conanughton Fusion Cycling Club Dronfield | Male | Veteran | Road Bike | 4:10.1 |
| 24th | 4:11.1 | |
| 25th | 4:14.1 | |
| 26th | Brian Whiteley Clancy Briggs Cycling Academy | Male | Veteran | Road Bike | 4:19.1 |
| 27th= | 4:23.1 | |
| 27th= | 4:23.1 | |
| 27th= | 4:23.1 | |
| 27th= | Darren Miller Fusion Cycling Club Dronfield | Male | Veteran | Road Bike | 4:23.1 |
| 31st | 4:25.0 | |
| 32nd | 4:25.1 | |
| 33rd | 4:28.1 | |
| 34th | 4:29.1 | |
| 35th | 4:34.1 | |
| 36th | 4:35.1 | |
| 37th | 4:37.1 | |
| 38th | 4:39.1 | |
| 39th= | 4:40.1 | |
| 39th= | 4:40.1 | |
| 41st | 4:42.1 | |
| 42nd | 4:46.0 | |
| 43rd | 4:47.1 | |
| 44th | 4:48.0 | |
| 45th= | 4:48.1 | |
| 45th= | 4:48.1 | |
| 45th= | 4:48.1 | |
| 48th | 4:52.1 | |
| 49th | 4:57.1 | |
| 50th | 5:08.1 | |
| 51st | 5:11.1 | |
| 52nd | 5:12.1 | |
| 53rd | James Marshall Fusion Cycling Club Dronfield | Male | Veteran | Road Bike | 5:13.1 |
| 54th | Amelia Cass Loughborough Students Cycling Club | Female | Senior | Road Bike | 5:21.1 |
| 55th | 5:29.1 | |
| 56th | 5:39.1 | |
| 57th | 6:00.1 | |
| 58th | 6:02.1 | |
| 59th | 6:25.1 | |
| 60th | 6:32.1 | |
| 61st | Tracy Gregory Buxton CC/Sett Valley Cycles | Female | Veteran | Road Bike | 7:04.1 |
| 62nd | 8:42.1 | |
| 63rd | 10:31.1 | |
| 64th | 12:17.1 | |
| DNS | ||
| DNS | ||
Ed Chittenden University of Sheffield Cycling Club | Male | Senior | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |