We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
12 hours | D12/1
Richard Sharp (ADDFORM Vive le Velo) was fastest male while Kim Barfoot-Brace (Team Bottrill) secured her second National 12-Hour Championship title when she covered an impressive 263.13 miles in the 2023 event in Cheshire on Sunday.
42-year-old Barfoot-Brace from Bath set a new course record with her provisional distance, and took the win by just over two miles from Grace Reynolds (Brother UK-Team OnForm), with third-placed Corinne Clark (Swindon Wheelers) similarly close, just one mile further back.
Sharp covered 295.10 miles to take victory by a narrow margin with the runner-up spot going to Tom Thornely (Fulfil the Potential RT) with 294.41 miles and third being Joe Adlam-Cook (Cambridge University CC).
The rain and wind caused problems for many in the field and led to an increased number of non-starters, with those who did ride having to contend with challenging conditions.
“It was really tough,” said Barfoot-Brace. “I’m more of a dual-carriageway type of person so this course was a real challenge for me.
“It was single carriageway with lots of traffic, rain and wind. I did 278 miles when I won two years ago. I really wanted to get the course record today, I think I did that by 12 miles.
“I struggled from hours seven to nine, I just sat up a bit and had some water. I just chilled out and found something extra from somewhere.
“It ended up being super-close with just four miles between myself and third. It has been high drama - I had a feeling they were close which is why I just put the hammer down as much as I could.
“I did feel very wobbly at times but you’ve just got to lock in. My support crew and family were amazing and I could see them at two different points on the course which kept me going and they handed me what I needed at the right time.
“I didn’t know I had won it until they made the final announcement. I’m so delighted as last time was during Covid in 2021 and I didn’t see the trophy let alone hold it.
“It felt really special, my team mates have been winning jerseys all season so I’ve finally had my moment and done my bit for the team.”
Meanwhile Sharp’s victory was kept on ice as an appeal meant the result wasn’t announced until later in the year.
But once confirmed as the winner, he said: “I didn’t sleep well the night before with nerves but that’s pretty common for me, and despite being pretty tired before the start the adrenaline kicks in and you forget all that and just get on with riding your bike.
“My plan was to ride the first bit at a consistent pace and then look to recoup and take on fuel about hours 6-8ish before picking it back up in the last three hours or so.
“With Ed from Vive le Velo on point for support he knew what I needed when and some well-timed caffeine hits were just the pick me up I needed.
“I did struggle with the last three hours just keeping anything down and was being sick quite a bit while riding but managed to get it over the line just under five miles short of my 300-mile target.
“All told I was really pleased with how it played out and that I managed to improve on my 2021 placing by taking the title.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
* A gallery of images from this event is available here
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Sien Van Der PlankNew Forest CC | Senior | 229.50 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Kim Barfoot-BraceTeam Bottrill | Veteran | 263.13 miles |
| 2nd | Grace ReynoldsBrother Uk - Team OnForm | Espoir | 260.94 miles |
| 3rd | Corinne ClarkSwindon Wheelers | Senior | 259.69 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Malcolm CoxVelo Club St Raphael | Veteran | 250.20 miles |
| 2nd | Michael John LoughranLiverpool Century RC | Veteran | 233.34 miles |
| 3rd | James NealeNorth Shropshire Wheelers | Veteran | 223.52 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Richard SharpADDFORM Vive Le Velo | Veteran | 295.10 miles |
| 2nd | Tom ThornelyFTP ( Fulfil The Potential ) Race Team | Veteran | 294.41 miles |
| 3rd | Joe Adlam-CookCambridge University CC | Espoir | 288.32 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Velotik Racing TeamDavid James Williams | Toby Williams | David Parkin | 842.07 miles |
| 2nd | FTP ( Fulfil The Potential ) Race TeamTom Thornely | Lee Williams | Adam Whittaker | 826.47 miles |
| 3rd | Graham Weigh Racing-Deeside OlympicAlan Broadbent | Barry Murphy | Graham Noble | 766.35 miles |
| PosPosition | Name | Actual Distance |
|---|---|---|
| 1st | 295.10 miles | |
| 2nd | Tom Thornely FTP ( Fulfil The Potential ) Race Team | Male | Veteran | Time Trial Bike | 294.41 miles |
| 3rd | 288.32 miles | |
| 4th | 284.30 miles | |
| 5th | 283.06 miles | |
| 6th | Andrew Whiteside Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 281.42 miles |
| 7th | 280.83 miles | |
| 8th | Lee Williams FTP ( Fulfil The Potential ) Race Team | Male | Senior | Time Trial Bike | 279.27 miles |
| 9th | 276.94 miles | |
| 10th | Michael Barnes Royal Air Force Cycling Association | Male | Senior | Time Trial Bike | 275.58 miles |
| 11th | Alan Broadbent Graham Weigh Racing-Deeside Olympic | Male | Veteran | Time Trial Bike | 272.05 miles |
| 12th | Samuel Woodfield Rule 28 x ATP Performance | Male | Senior | Time Trial Bike | 268.56 miles |
| 13th | 265.94 miles | |
| 14th | 264.72 miles | |
| 15th | 263.13 miles | |
| 16th | 262.97 miles | |
| 17th | 260.94 miles | |
| 18th | 259.69 miles | |
| 19th | 258.36 miles | |
| 20th | Barry Murphy Graham Weigh Racing-Deeside Olympic | Male | Veteran | Time Trial Bike | 258.25 miles |
| 21st | Adam Whittaker FTP ( Fulfil The Potential ) Race Team | Male | Senior | Time Trial Bike | 252.79 miles |
| 22nd | 252.52 miles | |
| 23rd | 250.32 miles | |
| 24th | 250.20 miles | |
| 25th | 246.40 miles | |
| 26th | Paul Russell Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 245.94 miles |
| 27th | 240.05 miles | |
| 28th | 238.59 miles | |
| 29th | 238.47 miles | |
| 30th | Philip Wilkinson Rockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 238.24 miles |
| 31st | 236.28 miles | |
| 32nd | Graham Noble Graham Weigh Racing-Deeside Olympic | Male | Veteran | Time Trial Bike | 236.05 miles |
| 33rd | 233.34 miles | |
| 34th | 232.74 miles | |
| 35th | 229.50 miles | |
| 36th | 229.46 miles | |
| 37th | 229.07 miles | |
| 38th | 228.40 miles | |
| 39th | 224.99 miles | |
| 40th | 223.52 miles | |
| 41st | 221.48 miles | |
| 42nd | 220.40 miles | |
| 43rd | Ian Peacock Leek CC - Den Engel Belgian Bar | Male | Veteran | Time Trial Bike | 220.40 miles |
| 44th | 219.08 miles | |
| 45th | 219.02 miles | |
| 46th | 215.92 miles | |
| 47th | 208.60 miles | |
| 48th | Theresa Taylor Springfield Financial Racing Team | Female | Veteran | Time Trial Bike | 206.71 miles |
| 49th | 206.30 miles | |
| 50th | 203.63 miles | |
| 51st | Richard Warren Liverpool Braveheart Bicycle Club | Male | Veteran | Time Trial Bike | 202.72 miles |
| 52nd | 202.06 miles | |
| 53rd | 197.17 miles | |
| 54th | 183.66 miles | |
| 55th | Trevor Halstead Gainsborough Aegir Cycling Club | Male | Veteran | Time Trial Bike | 168.45 miles |
| 56th | 159.91 miles | |
| DNF | ||
| DNS | ||
| DNS | ||
Paul Blackburn Coveryourcar.co.uk RT - Fitted and Tailored Car Covers | Male | Veteran | Time Trial Bike | DNS | |
Daniel Chesters Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
Niall Kenyon Graham Weigh Racing-Deeside Olympic | Male | Senior | Time Trial Bike | DNS | |
Miles Haslam Buxton CC/Sett Valley Cycles | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Brian Fogarty Fogartys Insurance Tri Team | Male | Senior | Time Trial Bike | DNS | |
| DNS |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | Frodsham Wheelers | 245.38 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Sotonia CC | 158.96 miles |
| Position | Name | Result |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | Frodsham Wheelers | 245.38 miles |
| 2nd | Sotonia CC | 158.96 miles |
| Pos | Name | Result |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | Frodsham Wheelers | 245.38 miles |
| 2nd | Sotonia CC | 158.96 miles |