We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cornwall | 2 miles | Long Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Libby HarmanWadebridge Coasters Cycling Club | Senior | 7:23.0 |
| 2nd | Jenny BolsomSaint Piran | Senior | 8:22.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Libby HarmanWadebridge Coasters Cycling Club | Senior | 7:23.0 |
| 2nd | Jenny BolsomSaint Piran | Senior | 8:22.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Robert McPhersonSaint Piran | Senior | 5:48.0 |
| 2nd | Alexander BoswellTruro CC | Senior | 5:58.0 |
| 3rd | Luke LearMilford Tritons Cycling Club | Senior | 6:03.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Robert McPhersonSaint Piran | Senior | 5:48.0 |
| 2nd | Alexander BoswellTruro CC | Senior | 5:58.0 |
| 3rd | Luke LearMilford Tritons Cycling Club | Senior | 6:03.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Truro CCAlexander Boswell | Dominic Shipsey | Ollie Harrison | 0:19:48 |
| 2nd | Wheal VelocityJack Wilson | Oliver Wade | Ben Poulter | 0:20:21 |
| 3rd | Saint PiranRobert McPherson | James Benney | Jenny Bolsom | 0:20:47 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Truro CCAlexander Boswell | Dominic Shipsey | Ollie Harrison | 0:19:48 |
| 2nd | Wheal VelocityJack Wilson | Oliver Wade | Ben Poulter | 0:20:21 |
| 3rd | Saint PiranRobert McPherson | James Benney | Jenny Bolsom | 0:20:47 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 5:48.0 | |
| 2nd | Road Bike | Male | Senior | 5:58.0 | |
| 3rd | Road Bike | Male | Senior | 6:03.0 | |
| 4th | Road Bike | Male | Junior | 6:08.0 | |
| 5th | Road Bike | Male | Youth | 6:13.0 | |
| 6th | Road Bike | Male | Veteran | 6:17.0 | |
| 7th | Road Bike | Male | Senior | 6:31.0 | |
| 8th | Road Bike | Male | Senior | 6:37.0 | |
| 9th= | Road Bike | Male | Senior | 6:45.0 | |
| 9th= | Road Bike | Male | Junior | 6:45.0 | |
| 11th | Road Bike | Male | Youth | 6:51.0 | |
| 12th | Road Bike | Male | Veteran | 6:52.0 | |
| 13th | Road Bike | Male | Veteran | 6:58.0 | |
| 14th | Road Bike | Male | Senior | 7:00.0 | |
| 15th | Road Bike | Male | Veteran | 7:13.0 | |
| 16th | Road Bike | Male | Junior | 7:17.0 | |
| 17th | Road Bike | Male | Senior | 7:18.0 | |
| 18th | Road Bike | Female | Senior | 7:23.0 | |
| 19th | Road Bike | Male | Veteran | 7:25.0 | |
| 20th | Road Bike | Male | Veteran | 7:31.0 | |
| 21st | Road Bike | Female | Senior | 8:22.0 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Youth | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Robert McPhersonSaint Piran | Male | Senior | Road Bike | 5:48.0 |
| 2nd | Alexander BoswellTruro CC | Male | Senior | Road Bike | 5:58.0 |
| 3rd | Luke LearMilford Tritons Cycling Club | Male | Senior | Road Bike | 6:03.0 |
| 4th | Felix WhetterSt Austell Whs CC | Male | Junior | Road Bike | 6:08.0 |
| 5th | Jack WilsonWheal Velocity | Male | Youth | Road Bike | 6:13.0 |
| 6th | James TrubridgeLanhydrock Wheelers | Male | Veteran | Road Bike | 6:17.0 |
| 7th | Oliver Baylinwww.giant-helston.co.uk | Male | Senior | Road Bike | 6:31.0 |
| 8th | James BenneySaint Piran | Male | Senior | Road Bike | 6:37.0 |
| 9th= | James ManthorpTri Logic Cornwall | Male | Senior | Road Bike | 6:45.0 |
| 9th= | Samuel MedlynOne and All Cycling | Male | Junior | Road Bike | 6:45.0 |
| 11th | Oliver WadeWheal Velocity | Male | Youth | Road Bike | 6:51.0 |
| 12th | Dominic ShipseyTruro CC | Male | Veteran | Road Bike | 6:52.0 |
| 13th | Ollie HarrisonTruro CC | Male | Veteran | Road Bike | 6:58.0 |
| 14th | Zoltan ErdosPenzance Wheelers CC | Male | Senior | Road Bike | 7:00.0 |
| 15th | Rupert TildesleyTruro CC | Male | Veteran | Road Bike | 7:13.0 |
| 16th | Ben PoulterWheal Velocity | Male | Junior | Road Bike | 7:17.0 |
| 17th | Dean WickettLaunceston Velo | Male | Senior | Road Bike | 7:18.0 |
| 18th | Libby HarmanWadebridge Coasters Cycling Club | Female | Senior | Road Bike | 7:23.0 |
| 19th | Pete BishopExeter Whs CC | Male | Veteran | Road Bike | 7:25.0 |
| 20th | Ralph MankeeWadebridge Coasters Cycling Club | Male | Veteran | Road Bike | 7:31.0 |
| 21st | Jenny BolsomSaint Piran | Female | Senior | Road Bike | 8:22.0 |
Andrew LukeNewquay Velo | Male | Veteran | Road Bike | DNS | |
Craig MorrisRoyal Navy & Royal Marines CA | Male | Senior | Road Bike | DNS | |
Henry HowellsMid Devon CC | Male | Youth | Road Bike | DNS | |
Bobby CowsillCycle Sport South Hams | Male | Senior | Road Bike | DNS |
Robert McPherson brought a victory home for host club Saint Piran in their Long Hill event on Sunday afternoon, while Libby Harman (Wadebridge Coasters CC) took her first win in the women’s event.
Both riders came into the event fresh having not ridden the club’s morning event on Mount Wellington and showed their form on the longer effort.
McPherson, aged 25, from Reading, Berkshire, prepared for this weekend’s National Hill Climb Championships in style by taking his first ever open victory.
Despite starting as third man off McPherson’s time of five minutes and 48 seconds was not to be beaten and was enough for victory by 10 seconds.
Taking place near Truro the climb is two miles in length and passes the Wheal Jane Tailings Dam at a steady gradient.
McPherson beat another local rider Alexander Boswell (Truro CC) into second finishing just 10 seconds off the winner’s pace in 5-58.
After finishing third in the morning’s event on Mount Wellington Luke Lear (Milford Tritons CC) took third again this time clocking a time of 6-03.
Felix Whetter (St Austell Whls CC) finished second overall in the shorter climb in the morning and was again quickest junior but dropping to fourth overall in 6-08.
Jack Wilson (Wheal Velocity) was again quickest juvenile as he was in the morning and finished a fine fifth overall in both events.
Meanwhile, quickest veteran was once again James Trubridge (Lanhydrock Wheelers) taking sixth overall in 6-17.
Taking part in her first ever open event Harman, aged 25, took the women’s victory clocking a winning time of 7-23.
After also placing second woman in the morning event Jenny Bolsom (Saint Piran) was also the runner-up on Long Hill.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission