Paul Smith

Vet , (Huddersfield Star Whs )

CTT Number: 6869

Member since: 12 May 16

0

Upcoming Events

View

37

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
03-05-2004 Macclesfield Wheelers Hilly 26 TT Bike 6.7 Miles 14 14 1:21:36 4.897 Mph
03-10-2004 Withington Whs Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
31-10-2004 2004 National Championship Hill Climb Road Bike 0 37 37 00:00:00 0 Mph
04-03-2006 MDTTA 10 TT Bike 10 Miles 24 24 00:26:38 22.528 Mph
27-05-2006 Dukinfield 25 TT Bike 25 Miles 32 32 1:03:00 23.81 Mph
22-07-2006 M&DTTA 50 TT Bike 50 Miles DNS DNS
09-09-2006 ABC Centreville 25 TT Bike 25 Miles 31 31 1:03:24 23.66 Mph
17-09-2006 ABC Centreville Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
24-09-2006 Weaver Valley CC Hill Climb Road Bike 0 19 19 00:00:00 0 Mph
14-10-2006 THURCROFT CC HILL CLIMB Road Bike 0 8 8 00:00:00 0 Mph
22-10-2006 Yorkshire Ladies CA Hill Climb Road Bike 0 9 9 00:00:00 0 Mph
24-06-2007 Rhyl CC 25 TT Bike 25 Miles 13 13 00:59:06 25.381 Mph
16-09-2007 ABC Centreville Hill Climb Road Bike 0 DNS DNS
14-09-2008 ABC Centreville Hillclimb Road Bike 0 5 5 00:00:00 0 Mph
27-09-2008 Yorkshire Road Club Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
14-03-2009 Pendle Forest CC 27 TT Bike 27 Miles 30 30 1:17:47 20.827 Mph
30-05-2009 VTTA (Manchester & North West) 50 TT Bike 50 Miles 46 46 2:02:34 24.476 Mph
25-10-2009 RTTC National Hill Climb Championship Road Bike 0 48 48 00:00:00 0 Mph
10-10-2015 Huddersfield Star Whs Road Bike V9912 0 46 46 00:00:00 0 Mph
18-10-2015 Huddersfield RC (Cheques to P Brierley) Road Bike V999 0 9 9 00:00:00 0 Mph
25-05-2016 halifax imperial whs (yorkshire spoco event) TT Bike V965 21 Miles 13 13 1:01:36 20.455 Mph
28-06-2016 yorkshire cycling federation (cheques to p hurt)(ycf points series)(yorkshire spoco event) Road Bike V9916 hill climb 20 20 00:00.0 14.987 Mph
11-09-2016 east lancs rc (2 stage hc) (90 riders max) (11am/1pm) Road Bike J9/19 0 20 20 00:11:11 0 Mph
08-10-2016 huddersfield star whs (entries close 27/09/2016) Road Bike V9912 hill climb 22 22 05:27.8 0 Mph
26-06-2018 Yorkshire Cycling Federation (Cheques to P Hurt)(YCF Points Series)(Yorkshire Spoco Event) Road Bike V9916 hill climb 14 14 12:42.1 22.724 Mph