Isaac Russell (Open)

Senior , (Team PB Performance )

CTT Number: 6851

Member since: 12 May 16

2

Upcoming Events

View

137

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
24-02-2024 Coalville Wheelers CC TT Bike A10/34 10 Miles 5 4 00:23:35 25.442 Mph
04-03-2023 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J4/20 10 Miles 15 15 00:23:30 25.532 Mph
06-05-2017 bdca (women & juniors) TT Bike A10/19 10 Miles 9 9 00:23:29 25.549 Mph
18-06-2022 Redditch Road & Path CC TT Bike K34/10F 10 Miles 8 8 00:23:28 25.568 Mph
25-03-2023 Coalville Wheelers TT Bike A10/34 10 Miles 7 7 00:23:22 25.678 Mph
17-09-2023 Midlands VTTA (incorporating VTTA National Champs)(Pref to VTTA members)(pref to women)(max 150 riders) TT Bike K48/10 10 Miles 20 19 00:23:18 25.751 Mph
03-07-2021 Rotherham Wheelers CC TT Bike O10/5 10 Miles 17 17 00:23:14 25.825 Mph
22-07-2018 national youth championship (central dc)(matlock cc)(under 17 on 31 august)(championship entry forms only) TT Bike A10/C 10 Miles 1 1 00:23:13 25.843 Mph
08-05-2022 Bourne Wheelers TT Bike C10/29 10 Miles 9 9 00:23:11 25.881 Mph
04-04-2021 Velo Club Long Eaton TT Bike A10/19 10 Miles 18 18 00:23:10 25.899 Mph
02-06-2018 witham wheelers cc TT Bike C10/10 10 Miles 13 13 00:23:08 25.937 Mph
24-04-2022 Team Sheffield TT Bike O10/5 10 Miles 5 5 00:23:06 25.974 Mph
20-07-2019 Rossington Wheelers TT Bike O10/1 10 Miles 16 16 00:23:06 25.974 Mph
22-06-2019 Team Bottrill TT Bike A10/34 10 Miles 12 12 00:23:02 26.049 Mph
11-07-2021 Beacon RCC (Men)(Road bikes only) Road Bike K33/10S 10 Miles 3 3 00:23:00 26.087 Mph
29-07-2017 rugby racing cycling club TT Bike K11/10T 10 Miles 50 50 00:22:59 26.105 Mph
07-08-2021 Tickhill Velo Club TT Bike O10/1 10 Miles 15 15 00:22:54 26.201 Mph
10-07-2021 Redditch Road & Path CC TT Bike K33/10D 10 Miles 20 20 00:22:53 26.22 Mph
15-07-2023 Wyre Forest CRC TT Bike K46/10 10 Miles 3 3 00:22:48 26.316 Mph
21-04-2018 vtta (nottm & east mids)(all ages)(cheques to d yarham) TT Bike A10/14 10 Miles 40 40 00:22:47 26.335 Mph
21-05-2022 Stafford RC (Men) TT Bike K48/10 10 Miles 8 8 00:22:46 26.354 Mph
11-06-2022 Manchester & District Ladies CA (Invitation)(Men)Cheshire points series 10 of 20) TT Bike J4/20 10 Miles 8 8 00:22:46 26.354 Mph
01-06-2021 Matlock CC TT Bike A10/16 10 Miles 19 19 00:22:44 26.393 Mph
04-06-2019 Matlock CC TT Bike A10/16 10 Miles 5 5 00:22:43 26.412 Mph
08-07-2023 Rutland CC TT Bike O10/1 10 Miles 8 8 00:22:38 26.51 Mph