Duncan Poole

Vet , (Congleton CC - MyWindsock )

CTT Number: 6686

Member since: 10 May 16

0

Upcoming Events

View

46

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
27-07-2019 Seamons CC (including VTTA M/C & NW Group)(Cheshire Points Series 16 of 20) TT Bike J4/8 25 Miles 52 52 1:07:56 22.08 Mph
04-06-2016 stretford wheelers cc (cheshire points series 9 of 20) TT Bike J2/9 25 Miles 52 52 1:06:01 22.722 Mph
17-06-2017 manchester & district tta (assoc championship)(cheshire points series 10 of 20)(inclm&dlca champs) TT Bike J4/16 50 Miles 52 52 2:25:15 20.654 Mph
21-09-2019 Stretford Wheelers (Cheshire Points Series 20 of 20) TT Bike J2/9 25 Miles 49 49 1:05:06 23.041 Mph
13-07-2019 Warrington Road Club ( Cheshire Points Series 13 of 20) TT Bike J2/9 25 Miles 46 46 1:08:35 21.871 Mph
14-09-2019 The Racing Chance Foundation (Cheshire Points Series 19 of 20) TT Bike J2/9 25 Miles 39 39 1:06:34 22.534 Mph
31-08-2019 Withington Wheelers TT Bike J2/3 10 Miles 38 38 00:26:41 22.486 Mph
24-03-2018 Manchester & District TTA Cheshire Points Series 3 of 20 TT Bike J2/3 10 Miles 38 38 00:26:55 22.291 Mph
17-08-2019 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J2/3 10 Miles 37 37 00:25:28 23.56 Mph
03-07-2021 Westmead Team 88 (Cheshire points series 13 of 20) TT Bike J2/9 25 Miles 34 34 1:02:46 23.898 Mph
13-05-2023 Manchester & District Ladies CA (Invitation)(Men)(Cheshire Points Series 9 of 20) TT Bike J4/20 10 Miles 29 26 00:26:43 22.458 Mph
07-08-2021 Weaver Valley CC (Cheshire Points Series 17 of 20)(Men) TT Bike J2/9 25 Miles 22 22 1:05:39 22.848 Mph
29-09-2018 Warrington Road Club (2 upTTT)(Fee per rider) TT Bike J2/3 15 Miles 19 19 00:37:31 23.989 Mph
24-07-2021 Manchester & District Ladies CA (Invitation)(Men) TT Bike J2/3 10 Miles 17 17 00:26:08 22.959 Mph
01-09-2018 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J2/3 10 Miles 17 17 00:26:59 22.236 Mph
01-10-2016 warrington road club (2-upttt) TT Bike J2/9 25 Miles 16 16 1:01:30 24.39 Mph
30-09-2017 warrington road club (2-upttt)(fee per rider) TT Bike J2/9 25 Miles DNF DNF
09-06-2018 Janus Road Club (Cheshire Points Series 10 of 20) including VTTA M/c NW TT Bike J2/9 25 Miles DNS(A) DNS(A)
28-09-2019 Warrington Road Club (2up TTT)(fee per rider) TT Bike J2/9 25 Miles DNS(A) DNS(A)
01-10-2022 Warrington Road Club (2 up TTT)(fee per rider)( Bio racer Kudos Series event 11) TT Bike J2/9 25 Miles DNS(A) DNS(A)
08-09-2018 Weaver Valley CC (Cheshire points series 14 of 20)(Men) TT Bike J2/9 25 Miles DNS DNS