Steve Franklin

Senior , (Rugby Velo )

CTT Number: 661

Member since: 18 Mar 16

0

Upcoming Events

View

42

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
20-08-2017 www.realteam.co.uk (men)(chq to m heritage-owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles 75 75 00:55:16 27.141 Mph
19-08-2018 www.realteam.co.uk (men)(chq to m heritage-owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles 70 70 00:56:51 26.385 Mph
28-05-2017 ecca (ecca scratch championship)(150 machines 2 events)(ecca clubs only) TT Bike E2/25 25 Miles 66 66 00:58:02 25.847 Mph
07-09-2019 Icknield RC (Charity Event)(Slower than 21:00 LTS)(150 riders)(Cheques payable to Icknield RC) TT Bike F11/10 10 Miles 63 63 00:22:21 26.846 Mph
21-07-2019 www.realteam.co.uk (chq to M Heritage-Owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles 62 62 00:56:36 26.502 Mph
22-07-2018 www.realteam.co.uk (men)(chq to m heritage-owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles 60 60 00:54:29 27.531 Mph
15-07-2017 team cambridge (men) TT Bike F2D/10 10 Miles 59 59 00:22:23 26.805 Mph
15-07-2017 team cambridge (men) TT Bike F2D/10 10 Miles 59 59 00:22:23 26.805 Mph
09-07-2016 rockingham cc TT Bike O10/3 10 Miles 45 45 00:23:12 25.862 Mph
14-05-2016 ecca (2 events - 90 machines) (ECCA Clubs only) TT Bike E2/50C 50 Miles 44 44 1:59:18 25.147 Mph
22-04-2017 northampton & district ca (tt series 2 of 9) TT Bike N1/10 10 Miles 40 40 00:24:22 24.623 Mph
10-06-2017 northampton & district ca (tt series 5 of 9) TT Bike N1/15 15 Miles 40 40 00:40:25 22.268 Mph
09-04-2016 northampton & district ca (tt series 1 of 10) TT Bike NC14 18.7 Miles 39 39 00:47:39 23.547 Mph
23-07-2016 northampton & district ca (pref to n&dca clubs) TT Bike F14/25 25 Miles 38 38 1:06:26 22.579 Mph
08-04-2017 northampton & district ca (tt series 1 of 9) TT Bike NC14 18.7 Miles 38 38 00:47:33 23.596 Mph
13-05-2018 royal sutton cc (YMCA Sutton Coldfield Charity Event) TT Bike K11/10T 10 Miles 38 38 00:22:18 26.906 Mph
15-09-2018 Northampton & Dist CA (150 riders)(Pref to N&DCA clubs) TT Bike F15/10 10 Miles 35 35 00:24:29 24.506 Mph
11-06-2016 northampton & district ca (tt series 5 of 10) TT Bike N1/15 15 Miles 35 35 00:38:40 23.276 Mph
07-05-2016 northampton & district ca (tt series 3 of 10) (cheques to 45 road club) TT Bike N3/10 10 Miles 35 35 00:26:10 22.93 Mph
24-04-2021 Northampton & District CA (TT Series 2 of 7) TT Bike NC16N 10 Miles 35 35 00:25:10 23.841 Mph
21-04-2018 Northampton & District CA (TT series 2 of 10) TT Bike N1/10 10 Miles 33 33 00:24:19 24.674 Mph
21-05-2016 northampton & district ca (tt series 4 of 10)(cheques to a5 rangers cc) TT Bike NC19 19 Miles 30 30 00:50:13 22.702 Mph
24-03-2018 Northampton & District CA (TT series 1 of 10) TT Bike NC14 18.7 Miles 29 29 00:47:43 23.514 Mph
06-07-2019 Northampton & District CA (TT Series 5 of 8) TT Bike N1/10 10 Miles 28 28 00:24:15 24.742 Mph
29-05-2021 Northampton & District CA (Round 5)(Pref to N&DCA clubs) TT Bike F14/25 25 Miles 27 27 1:01:50 24.259 Mph