Paul Morris

Senior , (Fareham Wheelers CC )

CTT Number: 587

Member since: 17 Mar 16

0

Upcoming Events

View

72

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
15-04-2018 bournemouth jubilee whs 40km (sporting)(time trial bikes) TT Bike P454 0 Miles 10 10 1:06:31 22.55 Mph
26-02-2017 andover wheelers TT Bike P614 24 Miles 11 11 1:02:26 23.065 Mph
25-02-2018 andover wheelers TT Bike P614 24 Miles 17 17 1:06:18 21.719 Mph
18-02-2018 velo club st raphael (sporting)(tt bikes) TT Bike P821 16.5 Miles 19 19 00:43:41 22.663 Mph
17-02-2019 Velo Club St Raphael (Sporting 16.5)(TT Bikes)(STTS) TT Bike P821 16.5 Miles 7 7 00:41:31 23.846 Mph
19-02-2023 Velo Club St Raphael (Portsdown Hill Circuit)(Road Bikes only)(Three events 120 riders) Road Bike P821 16.4 Miles 7 7 00:44:44 21.997 Mph
19-02-2017 velo club st raphael (sporting)(tt bikes) TT Bike P828/18 18 Miles 12 12 00:45:10 23.911 Mph
30-03-2019 Fareham Wheelers Cycling Club (TT bikes)(STTS) TT Bike P829/A 10 Miles 7 7 00:23:39 25.37 Mph
01-04-2017 fareham wheelers cc (sporting)(tt bikes) TT Bike P829/A 10 Miles 10 10 00:23:38 25.387 Mph
31-03-2018 fareham wheelers cc (sporting)(tt bikes) TT Bike P829/A 10 Miles 12 12 00:25:08 23.873 Mph
15-05-2021 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881 10 Miles 33 33 00:20:45 28.916 Mph
23-05-2018 ...a3crg (MM) ) (entries close 17/05/18) TT Bike P881 10 Miles 34 34 00:21:51 27.46 Mph
09-05-2018 ...a3crg (entries close 03/05/18) TT Bike P881 10 Miles 39 39 00:21:41 27.671 Mph
31-07-2019 …a3crg Final Greatham Ten (Men) (80 rider max two events) TT Bike P881 10 Miles 31 31 00:20:36 29.126 Mph
07-07-2021 …a3crg Ten (Men)(2 events 80 riders max) TT Bike P881/10 10 Miles 20 20 00:20:57 28.64 Mph
25-06-2022 Utag RT (Men)(150 riders max two events) TT Bike P881/10 10 Miles 46 46 00:21:16 28.213 Mph
17-06-2023 Utag RT (Men)(120 riders max four events) TT Bike P881/10 10 Miles 50 50 00:22:49 26.297 Mph
30-06-2021 …a3crg Ten (Men)(2 events 80 riders max) TT Bike P881/10 10 Miles 29 29 00:20:38 29.079 Mph
09-07-2023 …a3crg (90 riders) TT Bike P881/10 10 Miles 38 37 00:21:20 28.125 Mph
15-04-2022 …a3crg (60 riders) (two events 90 riders) TT Bike P881/10 10 Miles 32 32 00:20:35 29.15 Mph
03-06-2018 Portsmouth North End CC TT Bike P881/25 25 Miles 17 17 00:53:47 27.89 Mph
02-06-2019 Portsmouth North End TT Bike P881/25 25 Miles 22 22 00:53:10 28.213 Mph
25-07-2021 Hampshire Road Club (Pref to Hampshire Road Club riders) TT Bike P881/25 25 Miles 19 19 00:52:49 28.4 Mph
10-07-2022 …a3crg (90 riders only two events) TT Bike P881L/50 50 Miles 30 30 1:52:06 26.762 Mph
27-08-2016 Utag 10 (TT Bikes) TT Bike P881R 10 Miles 67 67 00:21:30 27.907 Mph