Ben Lane

Vet , (GS Metro )

CTT Number: 55

Member since: 17 Mar 16

0

Upcoming Events

View

291

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
25-09-2011 Sunderland Clarion HC Road Bike 0 3 3 00:00:00 0 Mph
05-10-2013 Otley CC 2 Stage Hill Climb Road Bike 0 10 10 00:00:00 0 Mph
26-10-2014 RTTC National Championship Hill Climb Road Bike 0 77 77 00:00:00 0 Mph
25-10-2015 RTTC NATIONAL CHAMPIONSHIP (Yorkshire Cycling Federation)(Entries close 6/10/2015) Road Bike V9912/1 0 118 118 00:00:00 0 Mph
15-08-2009 Tyneside Vagabonds CC Hll Climb Road Bike 0 1 1 00:00:00 0 Mph
06-05-2013 Kent Valley RC Hill Climb Road Bike 0 5 5 00:27:09 0 Mph
30-10-2016 RTTC National Championship (Matlock CC)(entries close 11/10/2016) TT Bike AHC/6 hill climb DNS DNS 00:00.0
06-10-2019 Stockton Whs CC (Hill Climb - Tan Hill)(Entries close 27/09/19) Road Bike THC30 hill climb 5 5 37:05.0 0 Mph
16-09-2012 GS Metro Hill Climb Road Bike 0 4 4 00:00:00 0 Mph
07-10-2007 Cleveland Whs Hillclimb Road Bike 0 6 6 00:00:00 0 Mph
23-10-2010 Nelson Whs Hill Climb Road Bike 0 6 6 00:00:00 0 Mph
11-10-2009 Lancashire RC Hill Climb Road Bike 0 14 14 00:00:00 0 Mph
09-10-2016 blaydon cc (10:00 & 12:00)(2 stage hill climb) Road Bike MH18 hill climb 14 14 09:58.8 0 Mph
21-09-2008 Sunderland Clarion Hillclimb Road Bike 0 2 2 00:00:00 0 Mph
01-10-2011 Otley CC HC (Overall) Road Bike 0 8 8 00:00:00 0 Mph
29-09-2012 FerryHill Whs Hill Climb Road Bike 0 4 4 00:00:00 0 Mph
26-09-2010 Sunderland Clarion Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
07-10-2017 otley cc (2 stage hillclimb) Road Bike V8910/V897 hill climb 20 20 10:51.5 0 Mph
13-09-2008 Border City Whs (Hartside Hillclimb) Road Bike 0 10 10 00:00:00 0 Mph
20-09-2015 GS Metro (2 Stage Hill Climb)(Stage 1 11:00, Stage 2 13:00) Road Bike MH14 0 12 12 00:00:00 0 Mph
11-09-2011 Border City Whs Hill Climb Road Bike 0 5 5 00:00:00 0 Mph
22-09-2013 GS Metro Hill Climb Road Bike 0 5 5 00:00:00 0 Mph
28-09-2014 Sunderland Clarion CC Hill Climb Road Bike MH4 0 4 4 00:00:00 0 Mph
04-10-2008 Otley CC (Combined Overall Result) Hill Climb Road Bike 0 13 13 00:00:00 0 Mph
16-10-2011 Ferryhill Whs Hill Climb (Overall) Road Bike 0 1 1 00:00:00 0 Mph