Ben Lane

Vet , (GS Metro )

CTT Number: 55

Member since: 17 Mar 16

0

Upcoming Events

View

291

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
29-09-2012 FerryHill Whs Hill Climb Road Bike 0 4 4 00:00:00 0 Mph
11-09-2011 Border City Whs Hill Climb Road Bike 0 5 5 00:00:00 0 Mph
16-10-2016 houghton cc Road Bike MH10B hill climb 8 8 02:16.8 0 Mph
14-09-2014 Border City Whs HC Road Bike L804 - HARTSIDE MOOR 0 7 7 00:00:00 0 Mph
16-10-2011 Ferryhill Whs Hill Climb (Overall) Road Bike 0 1 1 00:00:00 0 Mph
13-09-2015 Border City Whs CC (Hard-Shell Helmets Compulsory) Road Bike L804 - HARTSIDE MOOR 0 19 19 00:00:00 0 Mph
10-10-2010 Ferryhill Whs Hill Climb (Stage 1) Road Bike 0 2 2 00:00:00 0 Mph
12-10-2014 Stcokton Whs Hill Climb Road Bike THC30 0 3 3 00:36:36 0 Mph
08-08-2010 Border City Whs Hill Climb Road Bike 0 7 7 00:00:00 0 Mph
28-10-2012 RTTC -Hill Climb Championship Road Bike 0 34 34 00:00:00 0 Mph
29-09-2013 Ferryhill Whs Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
01-10-2011 Otley CC HC (Stage 1) Road Bike 0 7 7 00:00:00 0 Mph
23-09-2007 Sunderland Clarion Hillclimb Road Bike 0 3 3 00:00:00 0 Mph
23-10-2010 Nelson Whs Hill Climb Road Bike 0 6 6 00:00:00 0 Mph
08-10-2017 blaydon cc (2 stage hill climb) Road Bike MH18 hill climb 23 23 10:18.3 0 Mph
04-10-2009 Cleveland Whs Hill Climb Road Bike 0 5 5 00:00:00 0 Mph
23-09-2012 Sunderland Clarion Hill Climb 1 Road Bike 0 2 2 00:00:00 0 Mph
20-10-2013 Sunderland Clarion CC Hill Climb Road Bike 0 8 8 00:00:00 0 Mph
16-10-2011 Ferryhill Whs Hill Climb (Stage1) Road Bike 0 1 1 00:00:00 0 Mph
30-10-2011 RTTC Hill Climb Championship Road Bike 0 53 53 00:00:00 0 Mph
22-09-2019 Allen Valley Velo (Whitfield 2 Stage) Road Bike MH15+MH16 hill climb 9 9 19:16.1 0 Mph
04-10-2008 Otley CC (Norwood Edge) Hill Climb Road Bike 0 13 13 00:00:00 0 Mph
25-10-2009 RTTC National Hill Climb Championship Road Bike 0 49 49 00:00:00 0 Mph
27-09-2015 Sunderland Clarion (2 Stage Hill Climb)(Stage 1 10:00, Stage 2 13:00) Road Bike MH13 0 11 11 00:00:00 0 Mph
26-09-2010 Sunderland Clarion Hill Climb Road Bike 0 2 2 00:00:00 0 Mph