Louisa Cooper (Female)

Vet , (PDQ Cycle Coaching )

CTT Number: 5533

Member since: 29 Apr 16

1

Upcoming Events

View

133

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
18-08-2018 bournemouth arrow cc TT Bike P311 10 Miles 18 18 00:24:38 24.357 Mph
19-06-2016 poole wheelers TT Bike P415 10 Miles 69 69 00:24:39 24.34 Mph
18-06-2005 Rother Valley CC 10 TT Bike 10 Miles 41 41 00:24:42 24.291 Mph
27-09-2020 Poole Wheelers CC TT Bike P415 10 Miles 78 78 00:24:49 24.177 Mph
17-08-2019 Bournemouth Arrow CC (STTS) TT Bike P311 10 Miles 15 15 00:24:51 24.145 Mph
19-04-2019 Bournemouth Arrow (STTS) TT Bike P311 10 Miles 44 44 00:25:06 23.904 Mph
15-08-2004 Antelope RT 10 TT Bike 10 Miles 102 102 00:25:08 23.872 Mph
25-03-2005 Bournemouth Arrow 10 TT Bike 10 Miles 77 77 00:25:28 23.56 Mph
22-05-2005 RTTC Women's National Championship 10 TT Bike 10 Miles 22 22 00:25:45 23.3 Mph
22-09-2019 New Forest CC (STTS) TT Bike P164 10 Miles 24 24 00:25:47 23.271 Mph
01-04-2018 cc weymouth TT Bike P451/10 10 Miles 34 34 00:25:53 23.181 Mph
11-09-2004 Reading CC 10 TT Bike 10 Miles 60 60 00:26:01 23.062 Mph
26-06-2022 Poole Wheelers CC (Road Bikes) Road Bike P415 10 Miles 5 5 00:26:13 22.886 Mph
26-12-2018 new forest cc TT Bike P311 10 Miles 33 33 00:26:17 22.828 Mph
26-12-2005 New Forest Boxing Day 10 TT Bike 10 Miles 15 15 00:26:36 22.556 Mph
04-04-2021 CC Weymouth TT Bike P451/10 10 Miles 35 35 00:26:39 22.514 Mph
15-03-2020 Tornado Road Cycling Club (Sporting 10)(TT Bikes)(STTS) TT Bike P164 10 Miles 21 21 00:26:55 22.291 Mph
26-12-2021 New Forest CC (entries close 12/12/21) TT Bike P311 10 Miles 21 21 00:26:55 22.291 Mph
10-07-2021 Sotonia CC TT Bike P164 10 REVISED 10 Miles 24 24 00:27:06 22.14 Mph
16-07-2022 …a3crg Glorious Goodwood (Road Bike)(Women)(District Championship)(South DC) Road Bike P917/10 10 Miles 1 1 00:27:07 22.127 Mph
26-12-2016 new forest cc (entries close 11/12/16) TT Bike P311 10 Miles 47 47 00:27:49 21.57 Mph
20-10-2019 RTTC National Closed Circuit Championship (Women)(Antelope RT)(Entries close 08/10/19) TT Bike PTHRUXTON 11.7 Miles 26 26 00:28:41 24.474 Mph
10-10-2021 Antelope RT (4 up TTT)(fee per rider)(MIXED TEAMS) TT Bike P/THRUXTON 11.7 Miles 6 6 00:28:55 24.277 Mph
25-08-2018 VTTA - London & Home Counties Group (VTTA National Championship)(priority to VTTA members) TT Bike H15/1 15 Miles 47 47 00:35:58 25.023 Mph
22-07-2017 newbury rc TT Bike H15/1 15 Miles 16 16 00:37:22 24.086 Mph