Bob Symons (Open)

Vet , (PDQ Cycle Coaching )

CTT Number: 4768

Member since: 22 Apr 16

3

Upcoming Events

View

86

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
22-10-2022 FTP Racing Road Bike UH16 hill climb 28 28 10:22.1 8.219 Mph
16-10-2022 Saint Piran (Entries close 07/10/22) Road Bike S/LONG HILL hill climb 11 11 10:23.6 0 Mph
23-10-2021 FTP Racing Road Bike UH16 hill climb 36 36 10:23.5 0 Mph
07-11-2021 Saint Piran (Long Hill) Road Bike S/LONG HILL hill climb 15 15 10:45.1 0 Mph
15-10-2023 Saint Piran Road Bike S/LONG HILL hill climb 10 N/A 11:44.7 0 Mph
24-10-2021 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 86 86 15:29.6 0 Mph
18-10-2020 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 97 97 15:30.6 0 Mph
23-10-2022 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 47 47 15:59.5 7.433 Mph
16-09-2017 team swift (men)(slowest 120 riders)(entries close 01/09/17) TT Bike V718 10 Miles 66 66 00:24:08 24.862 Mph
15-07-2017 ross-on-wye & dist cc (men)(240 riders in 4 events) TT Bike R10/17 10 Miles 83 83 00:25:36 23.437 Mph
13-08-2017 pontypool rcc (men)(welsh championship) (5 events 240 riders max) TT Bike R10/17 10 Miles 103 103 00:25:38 23.407 Mph
08-08-2021 Pontypool RCC (Welsh Championship)(Men)(6 events 240 riders Max) TT Bike R10/17 10 Miles 61 61 00:25:54 23.166 Mph
18-07-2021 VTTA London & Home Counties (150 riders) (Pref to VTTA members)(entries close 29/06/21) TT Bike F11/10 10 Miles 129 129 00:25:58 23.107 Mph
30-06-2016 www.realteam.co.uk (chq to m heritage-owen) (6 of 7 in celtic series) TT Bike R10/17 10 Miles 43 43 00:26:04 23.018 Mph
15-06-2017 www.realteam.co.uk (chq to m heritage-owen) (5 of 9 in celtic series) TT Bike R10/17 10 Miles 56 56 00:26:15 22.857 Mph
18-03-2017 sportzmad TT Bike R10/17 10 Miles 69 69 00:26:23 22.741 Mph
15-04-2018 Bath Cycling Club TT Bike U375 10 Miles 39 39 00:26:57 22.263 Mph
10-07-2021 Ross-on-Wye & Dist CC (180 riders in 3 events) TT Bike R10/17 10 Miles 57 57 00:27:03 22.181 Mph
16-06-2016 www.realteam.co.uk (chq to m heritage-owen) (5 of 7 in celtic series) TT Bike R10/17 10 Miles 57 57 00:27:05 22.154 Mph
24-04-2022 Newbury Velo TT Bike H10/17R 10 Miles 26 26 00:27:17 21.991 Mph
27-08-2023 Tetbury Velos TT Bike U47R 10 Miles 47 43 00:27:23 21.911 Mph
15-06-2022 Duchy Velo TT Bike S100/10 10 Miles 32 32 00:27:28 21.845 Mph
16-05-2021 Bath Cycling Club TT Bike U375 10 Miles 46 46 00:27:35 21.752 Mph
05-09-2021 Tetbury Velos TT Bike U47R 10 Miles 57 57 00:27:40 21.687 Mph
30-04-2022 VTTA National 10 Championship (West Group VTTA)(Men) (Prefrence to VTTA Members)(Incorporating West Group Championship) TT Bike U7B 10 Miles 74 74 00:27:45 21.622 Mph