stuart peckham (Open)

Vet , (Velo Club St Raphael )

CTT Number: 4488

Member since: 20 Apr 16

1

Upcoming Events

View

152

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
25-07-2021 Hampshire Road Club (Pref to Hampshire Road Club riders) TT Bike P881/25 25 Miles 46 46 00:58:48 25.51 Mph
18-07-2021 Bournemouth Jubilee Wheelers (South District Championship) TT Bike P413/25 25 Miles 16 16 00:58:47 25.517 Mph
04-09-2016 poole wheelers (inc south dc champs) TT Bike P413/25 25 Miles 22 22 00:58:39 25.576 Mph
08-08-2021 V.C.Norwich TT Bike B25/8 25 Miles 19 19 00:58:03 25.84 Mph
30-07-2017 poole wheelers TT Bike P413 25 Miles 19 19 00:58:02 25.848 Mph
30-06-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881/25 25 Miles 48 48 00:57:48 25.952 Mph
17-06-2018 fareham wheelers cc TT Bike P884B/25 25 Miles 32 32 00:57:45 25.974 Mph
27-08-2017 southdown velo TT Bike P901/25 25 Miles 20 20 00:57:43 25.989 Mph
28-05-2017 hounslow & district wheelers TT Bike H25/8 25 Miles 39 39 00:57:25 26.125 Mph
02-06-2019 Portsmouth North End TT Bike P881/25 25 Miles 64 64 00:57:21 26.155 Mph
25-06-2017 bournemouth jubilee whs TT Bike P413/25 25 Miles 18 18 00:57:15 26.201 Mph
21-04-2018 Farnborough & Camberley CC TT Bike H25/8 25 Miles 47 47 00:57:09 26.247 Mph
11-08-2018 North Hampshire RC (Inc Wessex VTTA Championship)(pref. to Wessex VTTA members) (50% reserved for women) TT Bike H25/8 25 Miles 23 23 00:56:56 26.347 Mph
10-06-2018 hampshire road club TT Bike P881/25 25 Miles 57 57 00:56:56 26.347 Mph
03-06-2018 Portsmouth North End CC TT Bike P881/25 25 Miles 37 37 00:56:39 26.478 Mph
21-06-2017 ...a3crg (80 riders max)(entries close 11/06/17) TT Bike P884B 25 Miles 37 37 00:55:05 27.231 Mph
10-03-2024 …a3crg (Road Bikes only)(entries close 02/03/24) Road Bike P889-17.5 17.6 Miles 15 15 00:51:58 20.321 Mph
19-02-2023 Velo Club St Raphael (Portsdown Hill Circuit)(Road Bikes only)(Three events 120 riders) Road Bike P821 16.4 Miles 16 16 00:48:15 20.394 Mph
19-03-2017 sotonia cc (sporting) (Road Bikes only) Road Bike P183 23 Km 51 51 00:46:31 18.434 Mph
26-02-2023 Sotonia CC (Road Bikes) Road Bike P183A 24 Km 23 23 00:46:19 19.319 Mph
18-02-2018 velo club st raphael (sporting)(tt bikes) TT Bike P821 16.5 Miles 24 24 00:45:01 21.992 Mph
08-04-2018 Knight Composites Classic Series (2 of 6) (3C Cyclexperience)(women & veterans)(entries close 23/03/18) TT Bike P163/8.9 17.8 Miles 15 15 00:45:01 23.725 Mph
17-02-2019 Velo Club St Raphael (Sporting 16.5)(TT Bikes)(STTS) TT Bike P821 16.5 Miles 14 14 00:44:42 22.148 Mph
24-03-2024 Velo Club St Raphael (Portsdown Duo ~ The Re-Run-Run)(2-Up TTT)(Fee per Rider) Road Bike P821 16.5 Miles 1 1 00:44:20 22.331 Mph
17-03-2024 CTT Classic Series (1 Of 6)(Sotonia CC) (Females, Veterans & Road Bikes)(entries close 05/03/24) Road Bike P183 14.6 Miles 31 23 00:44:13 19.812 Mph