Michelle Lock

Vet , (GS Stella )

CTT Number: 4130

Member since: 16 Apr 16

0

Upcoming Events

View

63

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
26-12-2022 New Forest CC (entries close 12/12/22) TT Bike P311 10 Miles 26 26 00:32:01 18.74 Mph
06-06-2015 Somer Valley Cycling Club (WTTA Hardriders) TT Bike U303 19 Miles 26 26 00:58:13 19.582 Mph
06-06-2015 Somer Valley Cycling Club (WTTA Hardriders)(no aero equipment) TT Bike U303 19 Miles 26 26 00:58:13 19.582 Mph
01-10-2017 tornado road cycling club TT Bike P337 10 Miles 25 25 00:29:50 20.112 Mph
23-05-2019 Wightlink-Wight Mountain Time Trial series (1 of 5) (entries close 16/05/2019)(40 riders) TT Bike PO11/10C 10 Miles 24 24 00:28:00 21.429 Mph
12-07-2018 TeamSpy TT Bike PO19C 10 Miles 24 24 00:27:41 21.674 Mph
14-06-2018 TeamSpy TT Bike P015A/10 10 Miles 24 24 00:29:16 0 Mph
26-03-2017 Knight Composites Classic Series (1 of 6) (wessex road club)(women & veterans)(south dc sporting tt series)(entries close 03/03/17) TT Bike P427 24 Miles 24 24 1:10:03 20.557 Mph
30-09-2018 tornado road cycling club TT Bike P337 10 Miles 21 21 00:30:12 19.868 Mph
05-03-2017 sussex ca TT Bike GS/194 23 Miles 21 21 1:13:16 18.835 Mph
28-07-2018 sotonia cc (sporting)(time trial bikes) TT Bike P183 0 Miles 20 20 00:47:08 18.458 Mph
26-12-2023 New Forest CC Boxing Day 10 (Road Bikes only) Road Bike P311 10 Miles 19 19 00:31:39 18.957 Mph
16-08-2018 TeamSpy TT Bike P015A/10 10 Miles 18 18 00:28:42 20.906 Mph
25-03-2018 Tornado Road Cycling Club (TT Bikes) TT Bike P337 10 Miles 17 17 00:30:39 19.576 Mph
28-09-2017 team spy TT Bike P015A/10 10 Miles 17 17 00:28:16 21.226 Mph
14-04-2019 Sotonia CC (Sporting 14.8m)(TT Bikes)(STTS) TT Bike P183A 14.8 Miles 16 16 00:48:39 18.253 Mph
07-04-2023 Bournemouth Arrow CC (Road Bikes only) Road Bike P311 10 Miles 14 14 00:31:08 19.272 Mph
02-07-2016 redhill cc (50% preference to women) TT Bike GS/189 14 Miles 12 12 00:41:33 20.217 Mph
22-10-2023 Brighton Mitre CC (Road Bikes) Road Bike G25/42 25 Miles 9 9 1:18:11 19.186 Mph
08-04-2018 Knight Composites Classic Series (2 of 6) (3C Cyclexperience)(women & veterans)(entries close 23/03/18) TT Bike P163/8.9 17.8 Miles 9 9 00:51:06 20.9 Mph
25-09-2022 New Forest CC (Road Bikes) Road Bike P128/10 10 Miles 8 8 00:29:25 20.397 Mph
09-10-2022 Antlope RT (Road Bikes Only)(Women)(Antelope RT)(Entries close 27/09/2022) Road Bike P/THRUXTON 11.7 Miles 6 6 00:35:53 19.563 Mph
18-10-2020 Brighton Mitre CC (women, juniors & juveniles)(max 150 - 3 events) TT Bike G25/93 25 Miles 5 5 1:10:36 21.246 Mph
22-10-2017 brighton mitre cc (women, juniors & juveniles)(max 150 - 3 events) TT Bike G25/93 25 Miles 3 3 1:09:35 21.557 Mph
07-05-2016 bossard wheelers cc (slower than 26:00 lts) TT Bike F11/10 10 Miles 2 2 00:24:02 24.965 Mph