David Newman (Open)

Vet , (Westerley Cycling Club )

CTT Number: 3981

Member since: 13 Apr 16

1

Upcoming Events

View

30

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
15-05-2016 Watford Velo Sport Open 10 TT Bike H10/4 10 Miles 16 16 00:26:18 22.814 Mph
22-05-2016 high wycombe cycling club TT Bike H25/2 25 Miles 63 63 00:59:48 25.084 Mph
19-06-2016 hemel hempstead cc (entries close 09/06/2016) TT Bike F13/25 25 Miles 40 40 1:08:52 21.781 Mph
06-08-2016 watford velo sport TT Bike H25/4 25 Miles DNS DNS
14-04-2017 high wycombe cycling club TT Bike H10/22 10 Miles 109 109 00:24:34 24.423 Mph
30-04-2017 westerley cycling club TT Bike H10/22 10 Miles 17 17 00:24:14 24.759 Mph
04-06-2017 maidenhead & district cc TT Bike H25/2 25 Miles 25 25 00:57:29 26.095 Mph
17-09-2017 westerley cycling club TT Bike H25/2 25 Miles 20 20 00:58:23 25.693 Mph
30-03-2018 High Wycombe Cycling Club (50% W) (Entries Close: 16-03-18) TT Bike H10/22 10 Miles 68 68 00:24:09 24.845 Mph
29-04-2018 Westerley Cycling Club TT Bike H10/22 10 Miles 41 41 00:28:28 21.077 Mph
20-05-2018 High Wycombe Cycling Club (Entries Close: 6-05-18) TT Bike H25/2 25 Miles 50 50 00:59:43 25.119 Mph
16-09-2018 Westerley Cycling Club TT Bike H25/2 25 Miles 41 41 1:00:24 24.834 Mph
19-04-2019 High Wycombe Cycling Club (50% W) (Entries Close: 5-04-19) TT Bike H10/22 10 Miles 45 45 00:23:00 26.087 Mph
28-04-2019 Westerley Cycling Club TT Bike H10/22 10 Miles 15 15 00:24:43 24.275 Mph
19-05-2019 High Wycombe Cycling Club (Entries Close: 5-05-19) TT Bike H10/22 10 Miles DNS DNS
16-06-2019 Thames Valley Triathletes TT Bike H10/22 10 Miles 25 25 00:25:34 23.468 Mph
28-07-2019 Reading Cycling Club (tandems)(fee per rider) TT Bike H10/1 10 Miles 2 2 00:27:10 22.086 Mph
11-08-2019 Watford Velo Sport(tandems)(fee per rider) TT Bike H10/22 10 Miles 1 1 00:28:41 20.918 Mph
23-05-2021 High Wycombe Cycling Club TT Bike H25/2 25 Miles 65 65 1:04:35 23.226 Mph
06-06-2021 Newbury RC (tandems)(fee per rider) TT Bike H10/17R 10 Miles 3 3 00:28:15 21.239 Mph
15-04-2022 High Wycombe CC (Good Friday TT)(Tandems)(fee per rider) TT Bike H10/22 10 Miles 3 3 00:27:18 21.978 Mph
01-05-2022 Westerley Cycling Club TT Bike H10/22 10 Miles 17 17 00:23:58 25.035 Mph
22-05-2022 High Wycombe CC TT Bike H25/2 25 Miles 28 28 1:00:04 24.972 Mph
12-06-2022 Westerley Cycling Club TT Bike H25/2 25 Miles 37 37 1:03:51 23.493 Mph
19-06-2022 Didcot Phoenix CC (50% W) TT Bike H25/17 25 Miles 34 34 1:03:44 23.536 Mph